ROOM NO | NAME |
---|---|
27 | XI-HUM, A: 901 -PUSKAR NEPALI |
27 | XI-HUM, A: 902 -SUK BAHADUR GURUNG |
27 | XI-HUM, A: 903 -PRAKRITI ACHHAMI |
27 | XI-HUM, A: 904 -PUJA NEPALI |
27 | XI-HUM, A: 905 -ESTHER THAPA MAGAR |
27 | XI-HUM, A: 906 -GANITA RAI |
27 | XI-HUM, A: 907 -ANUSH PANTHI |
27 | XI-HUM, A: 908 -DIPIKA SARU MAGAR |
27 | XI-HUM, A: 909 -GOMA KUMARI LUNGELI |
27 | XI-HUM, A: 910 -PRASHANT GURUNG |
27 | XI-HUM, A: 911 -AMRIT B.K |
27 | XI-HUM, A: 912 -KIRAN BK |
27 | XI-HUM, A: 913 -KANCHAN PARIYAR |
27 | XI-HUM, A: 914 -DOMAN CHANTYAL |
27 | XI-HUM, A: 915 -KUMARI GURUNG |
27 | XI-HUM, A: 916 -SUK DEVI GURUNG |
27 | XI-HUM, A: 917 -ANNAPURNA MALLA |
27 | XI-HUM, A: 918 -PRATIMA THAPA |
27 | XI-HUM, A: 919 -RASHILA B.K |
27 | XI-HUM, A: 920 -SOBIT GURUNG |
27 | XI-HUM, A: 921 -MINA KUMARI THAPA |
26 | XI-HUM, A: 922 -BIR BAHADUR GURUNG |
26 | XI-HUM, A: 923 -SAGAR POUDEL |
26 | XI-HUM, A: 924 -AMIT BUDA MAGAR |
26 | XI-HUM, A: 925 -SWORNIM SERBUJA |
26 | XI-HUM, A: 926 -SHIVASHAKTI THARU |
26 | XI-EDU, A: 1 -NAMUNA SHERUNJA |
26 | XI-EDU, A: 2 -SUK MAYA GURUNG |
26 | XI-EDU, A: 3 -BARUN SARKI |
26 | XI-EDU, A: 4 -PRASANTA SUCHIKAR |
26 | XI-EDU, A: 5 -KHADKA BAHADUR ACHARYA |
26 | XI-EDU, A: 7 -PUJA THAPA MAGAR |
26 | XI-EDU, A: 8 -BIKASH LAMICHHANE |
26 | XI-EDU, A: 9 -MUNA PARIYAR |
26 | XI-EDU, A: 10 -KUSUM ROKA |
26 | XI-EDU, A: 11 -DIPAK ROKA |
26 | XI-EDU, A: 12 -ANJINA THAPA |
26 | XI-EDU, A: 13 -RABIN SERPALI |
26 | XI-EDU, A: 14 -PRAKASH NEPALI |
26 | XI-EDU, A: 15 -UJWAL GURUNG |
26 | XI-EDU, A: 16 -BIPANA PULAMI |
26 | XI-EDU, A: 17 -BALKRISHNA KUMAL |
25 | XI-EDU, A: 18 -SANDHYA SHRESTHA |
25 | XI-EDU, A: 19 -RABINA TAMANG |
25 | XI-EDU, A: 20 -KHUSHI GARBUJA PUN |
25 | XI-EDU, A: 21 -KASMINA BK |
25 | XI-EDU, A: 22 -KHIL MAYA SUNARI |
25 | XI-EDU, A: 23 -BINOD GHARTI |
25 | XI-EDU, A: 24 -SOBITA RANABHAT |
25 | XI-EDU, A: 25 -SARMILA BISHWOKARMA |
25 | XI-EDU, A: 26 -KRISTINA MAGAR |
25 | XI-EDU, A: 27 -MOHAN CHHANTYAL |
25 | XI-EDU, A: 28 -NABIN GHARTI MAGAR |
25 | XI-EDU, A: 29 -MADHU THAPA |
25 | XI-EDU, A: 30 -ASHIK GURUNG |
25 | XI-EDU, A: 31 -ALISHA PUN MAGAR |
25 | XI-EDU, A: 32 -DIKSHYA PUN |
25 | XI-EDU, A: 33 -NITESH RANA MAGAR |
25 | XI-EDU, A: 34 -AMAN GURUNG |
25 | XI-EDU, A: 35 -MANISH ADHIKARI |
25 | XI-EDU, A: 36 -PRANSU THAPA |
25 | XI-EDU, A: 37 -DAMAR DAMAI |
25 | XI-EDU, A: 38 -SAJAN KAMI |
24 | XI-EDU, A: 39 -SEJAL GURUNG |
24 | XI-EDU, A: 40 -RAM BAHADUR GURUNG |
24 | XI-EDU, A: 41 -AJAY GURUNG |
24 | XI-EDU, A: 42 -LOKENDRA GHARTI MAGAR |
24 | XI-EDU, A: 43 -SMARIKA RANA |
24 | XI-EDU, A: 44 -ASMITA GURUNG |
24 | XI-EDU, A: 45 -SUMINA BK |
24 | XI-EDU, A: 46 -RAMCHANA GURUNG |
24 | XI-EDU, A: 47 -AMISH MALLA THAKURI |
24 | XI-EDU, A: 48 -INDRA BAHADUR ROKA |
24 | XI-EDU, A: 49 -MOHIT RAMJALI |
24 | XI-EDU, A: 50 -SARMILA B.K |
24 | XI-EDU, A: 51 -AAYUSHA THAPA |
24 | XI-EDU, A: 52 -SOBITA NEPALI |
24 | XI-EDU, A: 53 -AMAN B.K |
24 | XI-EDU, A: 54 -KESH MAYA GURUNG |
24 | XI-EDU, A: 55 -KAJAL THAPA |
24 | XI-EDU, A: 56 -PHURBA CHODEN |
24 | XI-EDU, A: 57 -SACHIN B.K |
24 | XI-EDU, A: 58 -SOM KUMARI GURUNG |
24 | XI-EDU, A: 59 -SAJANA DARJI |
11 | XI-EDU, A: 60 -SAGAR KARKI |
11 | XI-EDU, A: 61 -ROSHANI GUURNG |
11 | XI-EDU, A: 62 -MERIKA KUMAL |
11 | XI-EDU, A: 63 -YOJANA RANA MAGAR |
11 | XI-EDU, A: 64 -ROJI PARIYAR |
11 | XI-EDU, A: 65 -ANAMOL BUDHA |
11 | XI-EDU, A: 66 -BIJAY RAI |
11 | XI-EDU, A: 67 -BIPANA KAMI |
11 | XI-EDU, A: 68 -SIMA B.K |
11 | XI-EDU, A: 69 -GOKUL NEPALI |
11 | XI-EDU, A: 70 -ARAXA SHRESTHA |
11 | XI-EDU, A: 71 -AASHA TAMANG |
11 | XI-MGMT, A: 501 -IMROJ THAPA |
11 | XI-MGMT, A: 502 -ANJALI GURUNG |
11 | XI-MGMT, A: 503 -URMILLA KUMARI GHARTI MAGAR |
11 | XI-MGMT, A: 504 -KIRAN PARIYAR |
11 | XI-MGMT, A: 505 -YUKTAM CHHETRI |
11 | XI-MGMT, A: 506 -BHUMIKA GURUNG |
11 | XI-MGMT, A: 507 -SURAJ GURUNG |
11 | XI-MGMT, A: 508 -NIKITA THAPA MAGAR |
11 | XI-MGMT, A: 509 -SANTOSH CHAPAGAI |
12 | XI-MGMT, A: 510 -MILAN GURUNG |
12 | XI-MGMT, A: 511 -KINJAL BK |
12 | XI-MGMT, A: 512 -ASMITA NEPALI |
12 | XI-MGMT, A: 513 -NIRAJAN GIRI |
12 | XI-MGMT, A: 514 -KARUNA SHRESTHA |
12 | XI-MGMT, A: 515 -ABHAYA KUNWAR |
12 | XI-MGMT, A: 516 -BHIM DEVI GURUNG |
12 | XI-MGMT, A: 517 -SANAM B.K |
12 | XI-MGMT, A: 518 -SUSHANT PARIYAR |
12 | XI-MGMT, A: 519 -RESHMA KHATUN |
12 | XI-MGMT, A: 520 -PRASHNA GURUNG |
12 | XI-MGMT, A: 521 -NIBEDITA ADHAKARI |
12 | XI-MGMT, A: 522 -ASHISH POUDEL |
12 | XI-MGMT, A: 523 -YESHMIN GURUNG |
12 | XI-MGMT, A: 524 -SUHANA SUNAR |
12 | XI-MGMT, A: 525 -KRITI GURUNG |
12 | XI-MGMT, A: 526 -RITU GURUNG |
12 | XI-MGMT, A: 527 -RASHIKA NEPALI |
12 | XI-MGMT, A: 528 -SONIKA CHAUDHARY |
12 | XI-MGMT, A: 529 -AMAN THAPA |
12 | XI-MGMT, A: 530 -MADAN THAPA MAGAR |
13 | XI-MGMT, A: 531 -AAYAN GURUNG |
13 | XI-MGMT, A: 532 -RILISHA SHRESTHA |
13 | XI-MGMT, A: 533 -ANKIT PARIYAR |
13 | XI-MGMT, A: 534 -ASPAL THAPA |
13 | XI-MGMT, A: 535 -EMRAN GURUNG |
13 | XI-MGMT, A: 536 -ABISHEK THAPA |
13 | XI-MGMT, A: 537 -MANISHA THAPA |
13 | XI-MGMT, A: 538 -SAMYOG SUNAR |
13 | XI-MGMT, A: 539 -BASANT GHARTI MAGAR |
13 | XI-MGMT, A: 540 -DEVID BUDHATHOKI |
13 | XI-MGMT, A: 541 -LAXMI GURUNG |
13 | XI-MGMT, A: 542 -TRISHNA GURUNG |
13 | XI-MGMT, A: 543 -SAHARA BISWOKARMA |
13 | XI-MGMT, A: 544 -SUMAN PARIYAR |
13 | XI-MGMT, A: 545 -KOPILA KADEL |
13 | XI-MGMT, A: 546 -AASHISH B.K. |
13 | XI-MGMT, A: 547 -BIBA KUMARI GUURNG |
13 | XI-MGMT, A: 548 -SUMIT BK |
13 | XI-MGMT, A: 549 -NASIBI PARIYAR |
13 | XI-MGMT, A: 550 -SUJAN THAPA |
13 | XI-MGMT, A: 551 -KABITA TAMANG |
14 | XI-MGMT, A: 552 -BIBAS RASAILI |
14 | XI-MGMT, B: 553 -SUJAN ACHARYA |
14 | XI-MGMT, B: 554 -GANGA THAPA |
14 | XI-MGMT, B: 555 -AAYUSH SUNAR |
14 | XI-MGMT, B: 556 -ROHIT NEPALI |
14 | XI-MGMT, B: 557 -SACHINA KHATRI |
14 | XI-MGMT, B: 558 -PURNA NEPALI |
14 | XI-MGMT, B: 559 -AJAY GURUNG |
14 | XI-MGMT, B: 560 -SAMIR KUNWAR |
14 | XI-MGMT, B: 561 -YENISH SUNAR |
14 | XI-MGMT, B: 562 -KARAN RAI |
14 | XI-MGMT, B: 563 -AYUSH THAPA |
14 | XI-MGMT, B: 564 -RINU GURUNG |
14 | XI-MGMT, B: 565 -ASIM RANA |
14 | XI-MGMT, B: 566 -LOVESON BUCHA |
14 | XI-MGMT, B: 567 -KARUNA PARIYAR |
14 | XI-MGMT, B: 568 -ANJALI SHRESTHA |
14 | XI-MGMT, B: 569 -POMA KUMARI THAPA |
14 | XI-MGMT, B: 570 -SHREEJAL RANA MAGAR |
14 | XI-MGMT, B: 571 -HIMAL SUNAR |
14 | XI-MGMT, B: 572 -MONALISHA KARKI |
15 | XI-MGMT, B: 573 -AMAR BAHADUR THAKALI |
15 | XI-MGMT, B: 574 -NISHAN PURJA |
15 | XI-MGMT, B: 575 -RINCHHEN GHISING |
15 | XI-MGMT, B: 576 -USHA THAPA |
15 | XI-MGMT, B: 577 -SAHIL B.K |
15 | XI-MGMT, B: 578 -AAYUSH PANDEY |
15 | XI-MGMT, B: 579 -AJAY GHARTI CHHETRI |
15 | XI-MGMT, B: 580 -DIPSON CHAUDHARY |
15 | XI-MGMT, B: 581 -PRABIN RAJ MAGAR |
15 | XI-MGMT, B: 582 -BIPIN TAMANG |
15 | XI-MGMT, B: 583 -SANJIV PARIYAR |
15 | XI-MGMT, B: 584 -NIRAJ GHARTI MAGAR |
15 | XI-MGMT, B: 585 -EMAN SHING THAPA |
15 | XI-MGMT, B: 586 -KUSHAL SIUTHANI |
15 | XI-MGMT, B: 587 -MANOJ SARKI |
15 | XI-MGMT, B: 588 -YAMAN GURUNG |
15 | XI-MGMT, B: 589 -ANJANA B.K |
15 | XI-MGMT, B: 590 -SANISHA MALLA |
15 | XI-MGMT, B: 591 -DARPAN THAPA |
15 | XI-MGMT, B: 592 -ISHMI LAMA |
15 | XI-MGMT, B: 593 -YAKUB SAYAD MIYA |
16 | XI-MGMT, B: 594 -SAGAR THAPA |
16 | XI-MGMT, B: 595 -SANDESH MANADHAR |
16 | XI-MGMT, B: 596 -ANISH BISHOKARMA |
16 | XI-MGMT, B: 597 -HO MAYA GURUNG |
16 | XI-MGMT, B: 598 -JAMUNA GURUNG |
16 | XI-MGMT, B: 599 -SANDESH SAUD |
16 | XI-MGMT, B: 600 -NIKITA GURUNG |
16 | XI-MGMT, B: 601 -APEKSHYA LAMICHHANE |
16 | XI-MGMT, B: 602 -MIN BAHADUR GURUNG |
16 | XI-MGMT, B: 603 -SURAJ B.K |
16 | XI-MGMT, B: 604 -KRISHTOPHER RANPAL |
16 | XI-MGMT, B: 605 -SURAJ BARUWAL CHHETRI |
16 | XI-MGMT, B: 606 -SHISHIR THAPA |
16 | XI-MGMT, B: 607 -AAYUSHA PARIYAR |
16 | XI-MGMT, B: 608 -ROSHAN BHUJEL |
16 | XI-MGMT, B: 609 -SOHAN ALE |
16 | XI-MGMT-NEPALI, A: 701 -RENUKA PULAMI MAGAR |
16 | XI-MGMT-NEPALI, A: 702 -AKRITI PUN |
16 | XI-MGMT-NEPALI, A: 703 -SARITA B.K |
16 | XI-MGMT-NEPALI, A: 704 -ARUNIMA GURUNG |
16 | XI-MGMT-NEPALI, A: 705 -SANDIPA THAPA |
1 | XI-MGMT-NEPALI, A: 706 -SANAMI PUN |
1 | XI-MGMT-NEPALI, A: 707 -ANIL MAGAR |
1 | XI-MGMT-NEPALI, A: 708 -RIJAN BISHWOKARMA |
1 | XI-MGMT-NEPALI, A: 709 -PRATIM B.K |
1 | XI-MGMT-NEPALI, A: 710 -TAK BAHADUR GURUNG |
1 | XI-MGMT-NEPALI, A: 711 -MOHAN GHALE |
1 | XI-MGMT-NEPALI, A: 712 -SANDHYA BHUJEL |
1 | XI-MGMT-NEPALI, A: 713 -SANDHYA THAPA MAGAR |
1 | XI-MGMT-NEPALI, A: 714 -NIKESH SHRESTHA |
1 | XI-MGMT-NEPALI, A: 715 -USHA PUN |
1 | XI-MGMT-NEPALI, A: 716 -SONIKA B.K (CN) |
1 | XI-MGMT-NEPALI, A: 717 -TARA BAHADUR ALE |
1 | XI-MGMT-NEPALI, A: 718 -USIKA GURUNG |
1 | XI-MGMT-NEPALI, A: 719 -ABHILASHA MANANDHAR |
1 | XI-MGMT-NEPALI, A: 720 -DIPESH GHARTI MAGAR |
1 | XI-MGMT-NEPALI, A: 721 -JIBIKA MANANDHAR |
1 | XI-MGMT-NEPALI, A: 722 -SUJAN NEPALI |
1 | XI-MGMT-NEPALI, A: 723 -ANISHA NEPALI (CN) |
1 | XI-MGMT-NEPALI, A: 724 -KARUNA MAGRATI |
1 | XI-MGMT-NEPALI, A: 725 -KALPANA BISHAWKARMA (CN) |
1 | XI-MGMT-NEPALI, A: 726 -AASHIS KALA THAPA |
2 | XI-MGMT-NEPALI, A: 727 -AJAYA KUMAR SUNAR |
2 | XI-MGMT-NEPALI, A: 728 -ROSHNI SHARMA |
2 | XI-MGMT-NEPALI, A: 729 -NABRAJ GURUNG |
2 | XI-MGMT-NEPALI, A: 730 -BIPIN NEPALI |
2 | XI-MGMT-NEPALI, A: 732 -RABI NEPALI |
2 | XI-MGMT-NEPALI, A: 733 -KUSHAL |
2 | XI-MGMT-NEPALI, A: 734 -SHAKTI GURUNG |
2 | XI-MGMT-NEPALI, A: 735 -DURGA BAHADUR GURUNG |
2 | XI-MGMT-NEPALI, A: 736 -SEJAL PARIYAR |
2 | XI-MGMT-NEPALI, A: 737 -SANGAM BHUJEL |
2 | XI-MGMT-NEPALI, A: 738 -ANITA B.K |
2 | XI-MGMT-NEPALI, A: 739 -NABINA PAIJA |
2 | XI-MGMT-NEPALI, A: 740 -BINITA BK |
2 | XI-MGMT-NEPALI, A: 741 -CHHABIN GURUNG |
2 | XI-MGMT-NEPALI, A: 742 -AMAN DURA |
2 | XI-MGMT-NEPALI, A: 743 -SUJAN GURUNG |
2 | XI-MGMT-NEPALI, A: 744 -SURESH NEPALI |
2 | XI-MGMT-NEPALI, A: 745 -RITESH CHHETRI |
2 | XI-MGMT-NEPALI, A: 746 -RISHIKA THAPA |
2 | XI-MGMT-NEPALI, A: 748 -NEEMA GURUNG |
2 | XI-MGMT-NEPALI, A: 749 -LINA GURUNG |
3 | XI-MGMT-NEPALI, A: 750 -SUJAN KHATRI |
3 | XI-MGMT-NEPALI, A: 751 -NIRAJ GURUNG |
3 | XI-MGMT-NEPALI, A: 752 -BIPANA LAMSAL |
3 | XI-MGMT-NEPALI, A: 753 -SULAV ADHIKARI |
3 | XI-MGMT-NEPALI, A: 754 -SACHIN CHHETRI |
3 | XI-MGMT-NEPALI, A: 755 -APIL TAMANG |
3 | XI-MGMT-NEPALI, A: 756 -SUBARNA TAMANG |
3 | XI-MGMT-NEPALI, A: 758 -SANDESH SHRESTHA |
3 | XI-MGMT-NEPALI, A: 759 -BIPASHA SUNAR |
3 | XI-MGMT-NEPALI, A: 760 -PRINCE SINGH THAKURI |
3 | XI-MGMT-NEPALI, A: 762 -SUBAS KUNWAR |
3 | XI-MGMT-NEPALI, A: 763 -SUNIL KHAN THAKURI |
3 | XI-MGMT-NEPALI, A: 764 -SANGAM RAI |
3 | XI-MGMT-NEPALI, A: 765 -RAJU GURUNG |
3 | XI-MGMT-NEPALI, A: 766 -RITU GURUNG |
3 | XI-MGMT-NEPALI, A: 767 -NISCHAL NEPALI |
3 | XI-HM, A: 301 -GAYAS SAPKOTA |
3 | XI-HM, A: 302 -SUMIT BISTA |
3 | XI-HM, A: 303 -UNIKA KHAWAS |
3 | XI-HM, A: 304 -ASHREEYA NEPALI (CN) |
3 | XI-HM, A: 305 -BISHWASH BHANDARI |
4 | XI-HM, A: 306 -MANISHA K.C |
4 | XI-HM, A: 307 -RAHUL LAMICHHANE |
4 | XI-HM, A: 308 -BIKASH GURUNG |
4 | XI-HM, A: 309 -DIPA B.K |
4 | XI-HM, A: 310 -FIRISHA SOTI MAGAR |
4 | XI-HM, A: 311 -JULI NEPALI |
4 | XI-HM, A: 312 -ROHAN KHADKA |
4 | XI-HM, A: 313 -BIPAL THAPA MAGAR |
4 | XI-HM, A: 314 -ROSHAN KHATRI (K.C) |
4 | XI-HM, A: 315 -MISSION PULAMI MAGAR |
4 | XI-HM, A: 316 -PUSKAR PUN MAGAR |
4 | XI-HM, A: 317 -PRINKA THAPA |
4 | XI-HM, A: 318 -BIPIN NEPALI (HLN) |
4 | XI-HM, A: 319 -SUDHAN TAMANG |
4 | XI-HM, A: 320 -SUSMA CHOCHANGE |
4 | XI-HM, A: 321 -BHOJ MAYA MANANDHAR |
4 | XI-HM, A: 322 -ANMIKA MANANDHAR |
4 | XI-HM, A: 323 -KANCHAN MANANDHAR |
4 | XI-HM, A: 324 -SAJIN BHANDARI |
4 | XI-HM, A: 325 -DIPSAN GURUNG |
4 | XI-HM, A: 326 -SANJITA KUNWAR |
5 | XI-HM, A: 327 -GHYURMI TIJING GURUNG |
5 | XI-HM, A: 328 -AVISHEK B.K |
5 | XI-HM, A: 329 -SUPRIYA GURUNG |
5 | XI-HM, A: 330 -ADIP BALAMI |
5 | XI-HM, A: 331 -SUSMITA GURUNG |
5 | XI-HM, A: 332 -PARTAP DAMAI |
5 | XI-HM, A: 333 -MANITA RANA |
5 | XI-HM, A: 334 -RAHUL DAMAI |
5 | XI-HM, A: 335 -ULSON THAPA |
5 | XI-HM, A: 336 -PRADIP RANA |
5 | XI-HM, A: 337 -KARINA PARIYAR |
5 | XI-HM, A: 338 -RANJIT RANA MAGAR |
5 | XI-HM, A: 339 -KUNAL GURUNG |
5 | XI-HM, A: 340 -NAR BAHADUR THAPA |
5 | XI-HM, A: 342 -PRAKASH B.K |
5 | XI-HM, A: 343 -SANAM PARIYAR |
5 | XI-HM, A: 344 -SAGUN LAMICHHANE |
5 | XI-HM, A: 345 -PRIJON RUCHAL |
5 | XI-HM, A: 346 -ROSHAN NEPALI |
5 | XI-HM, A: 347 -MANJILA MIYA |
5 | XI-HM, A: 348 -KUSAM GURUNG |
6 | XI-HM, A: 349 -ARUHI THARU |
6 | XI-HM, A: 350 -ASHA GUURNG |
6 | XI-HM, A: 352 -AAYUSH RANA |
6 | XI-HM, A: 354 -AAYUSH ADHIKARI |
6 | XI-HM, A: 355 -BIBEK GURUNG |
6 | XI-HM, A: 357 -PAWAN TAMANG |
6 | XI-HM, A: 359 -SONISHA BHUJEL |
6 | XI-HM, A: 360 -BIPIN SUNAR |
6 | XI-HM, A: 361 -DINESH RANA MAGAR |
6 | XI-HM, A: 362 -KRISHA RANA |
6 | XI-HM, A: 363 -ARJUN KARKI |
6 | XI-HM, A: 364 -PAWAN KUMAR SHARMA |
CLASS XI, SEAT PLAN, FIRST INTERNAL EXAM 2082
Subscribe to:
Posts (Atom)
कालिका मा वि, जरूरी सुचनाहरू
विद्यार्थीहरूका लागि उपयाेगी कक्षा ४ देखि १० सम्मको सिटप्लान हेर्नुहोस् । कक्षा ११ र १२ काे प्रथम आन्तरीक परीक्षाको सिटप्लान हेर्नुहोस् । क...
-
विद्यार्थीहरूका लागि उपयाेगी कक्षा ४ देखि १० सम्मको सिटप्लान हेर्नुहोस् । कक्षा ११ र १२ काे प्रथम आन्तरीक परीक्षाको सिटप्लान हेर्नुहोस् । क...
Yaman lama gurung
ReplyDelete