ROOM NO | Sym | Name | Sub |
---|---|---|---|
12 | 14001909 | AADITYA SUNAR | 2031; |
11 | 14001910 | AAKASH GURUNG | 2031; |
28 | 14001911 | AAKRITI PARIYAR | 2151; |
28 | 14001912 | AASHA PANDEY | 2151; |
27 | 14001913 | AASHA RAI | 2151; |
27 | 14001914 | AASHISH B. K | 2151; |
27 | 14001915 | AASHISH GURUNG | 2151; |
27 | 14001916 | AASHISH PAUDEL | 2151; |
3 | 14001917 | AAYOG SUNAR | 2231; |
27 | 14001918 | AAYUB GURUNG | 2151; |
27 | 14001919 | AAYUSHA GURUNG | 2151; |
27 | 14001922 | ABINASH BISHWOKARMA | 2151; |
27 | 14001923 | ABISHEK SUBEDI | 2151; |
27 | 14001924 | ALINA B.K. | 2151; |
3 | 14001925 | ALINA ALE | 2231; |
27 | 14001926 | ALINA CHANDARA | 2151; |
11 | 14001927 | ALINA CHANDARA | 2031; |
27 | 14001928 | ALISH TILIJA | 2151; |
3 | 14001929 | ALISHA DARJI | 2231; |
11 | 14001930 | ALISHA GHARTI | 2031; |
27 | 14001931 | ALISHA GURUNG | 2151; |
27 | 14001932 | ALISHA THAPA | 2151; |
11 | 14001933 | ALISHA THAPA | 2031; |
27 | 14001934 | AMAN GURUNG | 2151; |
11 | 14001936 | AMINA PARIYAR | 2031; |
11 | 14001937 | AMISHA THAPA | 2031; |
26 | 14001938 | AMRIT ADHIKARI | 2151; |
26 | 14001939 | AMRIT BISHWOKARMA | 2151; |
28 | 14001940 | AMRIT GIRI | 2011; |
11 | 14001942 | AMRIT GURUNG | 2031; |
11 | 14001941 | AMRIT GURUNG | 2031; |
26 | 14001943 | AMRIT KUNWAR | 2151; |
11 | 14001944 | AMRIT SUNAR | 2031; |
26 | 14001945 | ANAMIKA RANA MAGAR | 2151; |
11 | 14001946 | ANAMOL RAMTEL | 2031; |
11 | 14001947 | ANIL GURUNG | 2031; |
26 | 14001948 | ANIL GURUNG | 2151; |
26 | 14001950 | ANISH GURUNG | 2151; |
26 | 14001951 | ANISH GURUNG | 2151; |
26 | 14001953 | ANISH SUNAR | 2151; |
26 | 14001954 | ANISH KUMAR SUNAR | 2151; |
11 | 14001955 | ANISHA ARYAL | 2031; |
11 | 14001956 | ANISHA MAGAR | 2031; |
28 | 14001957 | ANITA B.K. | 2011; |
11 | 14001958 | ANITA TAMANG | 2031; |
26 | 14001959 | ANJALI GURUNG | 2151; |
26 | 14001960 | ANJALI NEPALI | 2151; |
3 | 14001961 | ANJALI TAMANG | 2231; |
11 | 14001962 | ANJALI TAMANG | 2031; |
11 | 14001964 | ANJAN THAPA MAGAR | 2031; |
28 | 14001965 | ANJEENA KHATI CHHETRI | 2011; |
26 | 14001966 | ANJIT KUMAR BHUJEL | 2151; |
26 | 14001967 | ANJU PARIYAR | 2151; |
6 | 14001968 | ANJU RAI | 2031; |
6 | 14001969 | ANJU THAPA | 2031; |
3 | 14001972 | ANSHU GURUNG | 2231; |
26 | 14001973 | ANU GHARTI | 2151; |
26 | 14001974 | ANUP B.K. | 2151; |
25 | 14001975 | ANURAG DARNAL | 2151; |
25 | 14001976 | ANURAG PARIYAR | 2151; |
25 | 14001978 | APEKSHYA GURUNG | 2151; |
25 | 14001979 | APSAN KHATRI | 2151; |
3 | 14001981 | ARIKA ROKA | 2231; |
25 | 14001982 | ARJUN GURUNG | 2151; |
25 | 14001983 | ARJUN KUNWAR | 2151; |
3 | 14001984 | ARJUN THAPA MAGAR | 2231; |
6 | 14001985 | ARPANA PUN | 2031; |
25 | 14001986 | ARUNA SARKI | 2151; |
25 | 14001987 | ARYAN GURUNG | 2151; |
25 | 14001988 | ASHISH NEPALI | 2151; |
6 | 14001990 | ASHMI GURUNG | 2031; |
25 | 14001992 | ASHWIN DURA | 2151; |
25 | 14001993 | ASMITA B.K. | 2151; |
6 | 14001994 | ASMITA GURUNG | 2031; |
6 | 14001995 | ASMITA KUMARI | 2031; |
25 | 14001996 | ASMITA NEUPANE | 2151; |
6 | 14001997 | ASMITA RANA | 2031; |
28 | 14001998 | ASMITA BUDHA MAGAR | 2011; |
25 | 14001999 | ASMITA MALLA THAKURI | 2151; |
25 | 14002001 | AVISHEK RANA | 2151; |
24 | 14002002 | AYAN GURUNG | 2151; |
24 | 14002003 | BABITA ROKA CHHETRI | 2151; |
24 | 14002004 | BALMIKI KUMAR BAITHA | 2151; |
24 | 14002008 | BHABISARA THAPA | 2151; |
24 | 14002009 | BHAGABATI MAGRATI | 2151; |
24 | 14002012 | BHIM BAHADUR GURUNG | 2151; |
24 | 14002011 | BHIM BAHADUR GURUNG | 2151; |
24 | 14002013 | BHIM MAYA ALE | 2151; |
6 | 14002014 | BHUMIKA BK | 2031; |
6 | 14002015 | BHUPENDRA GURUNG | 2031; |
24 | 14002016 | BHUWAN SINGH ALE | 2151; |
24 | 14002018 | BIBEK PAIJA PUN | 2151; |
6 | 14002019 | BIDHYA THAPA | 2031; |
24 | 14002022 | BIJINA THAPA | 2151; |
6 | 14002023 | BIKASH K.C. | 2031; |
24 | 14002024 | BIKASH GURUNG | 2151; |
24 | 14002025 | BIKASH THAPA | 2151; |
16 | 14002026 | BIKESH GURUNG | 2151; |
16 | 14002027 | BIMAL B.K. | 2151; |
16 | 14002029 | BINITA GURUNG | 2151; |
16 | 14002030 | BINITA LAMICHHANE | 2151; |
16 | 14002031 | BINITA RAI | 2151; |
16 | 14002032 | BINITA SUNAR | 2151; |
3 | 14002033 | BINOD K.C | 2231; |
16 | 14002034 | BINOD GURUNG | 2151; |
6 | 14002035 | BINOD THAPA | 2031; |
16 | 14002036 | BINOD BAHADUR GURUNG | 2151; |
6 | 14002037 | BIPAN DARJI | 2031; |
3 | 14002038 | BIPAN NEPALI | 2231; |
6 | 14002039 | BIPANA BHUJEL | 2031; |
6 | 14002040 | BIPANA CHHETRI | 2031; |
16 | 14002041 | BIPANA NEPALI | 2151; |
3 | 14002042 | BIPIN DARJI | 2231; |
6 | 14002043 | BIPIN GURUNG | 2031; |
16 | 14002044 | BISHAL GURUNG | 2151; |
16 | 14002046 | BISHAL THAPA | 2151; |
5 | 14002047 | BISHAL THAPA MAGAR | 2031; |
16 | 14002048 | BISHAN CHAND | 2151; |
16 | 14002049 | BISHAN KARKI | 2151; |
16 | 14002050 | BISHNU SINGJALI | 2151; |
16 | 14002052 | BISHWAS LAMA | 2151; |
28 | 14002053 | BIVEK SHARMA | 2011; |
5 | 14002054 | BUDDHI GURUNG | 2031; |
16 | 14002055 | BUKESH PAIJA | 2151; |
3 | 14002056 | CHANDA PURJA PUN | 2231; |
28 | 14002059 | DEEPA BANSTOLA | 2011; |
3 | 14002060 | DENIS RAI | 2231; |
15 | 14002062 | DEV PUN MAGAR | 2151; |
15 | 14002063 | DIBYA KUMARI THAPA | 2151; |
28 | 14002064 | DIKSHA THAPA | 2011; |
5 | 14002066 | DILIP GURUNG | 2031; |
15 | 14002067 | DILIP SHRESTHA | 2151; |
15 | 14002068 | DILISHA B.K. | 2151; |
15 | 14002069 | DIMPAL MAGAR | 2151; |
28 | 14002070 | DINISHA RANA MAGAR | 2011; |
15 | 14002071 | DIP KC | 2151; |
5 | 14002072 | DIPA B.K. | 2031; |
15 | 14002073 | DIPA GURUNG | 2151; |
15 | 14002074 | DIPAK GALAMI | 2151; |
5 | 14002075 | DIPESH GURUNG | 2031; |
15 | 14002076 | DIPESH GIRI | 2151; |
15 | 14002077 | DIPESH NEPALI | 2151; |
28 | 14002079 | DIPIKA CHAPAGAIN | 2011; |
3 | 14002080 | DIPISHA RANA | 2231; |
28 | 14002081 | DIVAS SHREES | 2011; |
15 | 14002082 | DIVYA PAUDEL | 2151; |
5 | 14002084 | DIYAM GURUNG | 2031; |
15 | 14002085 | DOB BAHADUR BUDHA MAGAR | 2151; |
15 | 14002086 | DOL KUMARI GHARTI CHHETRI | 2151; |
5 | 14002087 | DOL MAYA GURUNG | 2031; |
3 | 14002089 | DURGA GHARTI | 2231; |
15 | 14002090 | DURGA BAHADUR PUN | 2151; |
5 | 14002091 | ENJILA DURA | 2031; |
15 | 14002092 | GARIMA CHHETRI | 2151; |
15 | 14002093 | GOKUM GURUNG | 2151; |
3 | 14002094 | GOMA DEVI GURUNG | 2231; |
14 | 14002095 | GOPAL RANA | 2151; |
14 | 14002096 | GURANS KHADKA CHHETRI | 2151; |
28 | 14002097 | GURAS THAPA | 2011; |
14 | 14002098 | HANISH LAMSAL | 2151; |
14 | 14002099 | HARI LAL GAHA MAGAR | 2151; |
3 | 14002100 | HARISH THAGUNNA | 2231; |
14 | 14002101 | HEMANT GURUNG | 2151; |
5 | 14002102 | HEMANTA GURUNG | 2031; |
14 | 14002103 | HIMANI BK | 2151; |
14 | 14002104 | HIMESH B.K. | 2151; |
14 | 14002105 | IKSHA THAPA | 2151; |
14 | 14002106 | ISHAK KHADKATHOKI | 2151; |
2 | 14002107 | ISHWAR GURUNG | 2231; |
5 | 14002108 | ITA RAJ GHALE | 2031; |
5 | 14002109 | JAYA GURUNG | 2031; |
2 | 14002110 | JAYAS PAREPUN | 2231; |
5 | 14002111 | JHARANA GURUNG | 2031; |
2 | 14002112 | KABIRAJ GURUNG | 2231; |
14 | 14002113 | KABITA DURA | 2151; |
14 | 14002114 | KABITA KANDEL | 2151; |
5 | 14002115 | KABYA THAPA | 2031; |
14 | 14002117 | KALPANA NEPALI | 2151; |
5 | 14002118 | KALPANA BARGHARE MAGAR | 2031; |
14 | 14002119 | KANCHAN THING | 2151; |
14 | 14002120 | KAPITA TAMANG | 2151; |
5 | 14002122 | KARINA NEPALI | 2031; |
14 | 14002123 | KARINA RANA MAGAR | 2151; |
14 | 14002125 | KARUNA SUNAR | 2151; |
5 | 14002127 | KAUSILA GURUNG | 2031; |
13 | 14002128 | KAVIR RANA | 2151; |
13 | 14002129 | KESHAB GHARTI MAGAR | 2151; |
4 | 14002130 | KHIM BAHADUR THAPA | 2031; |
13 | 14002131 | KIRAN GURUNG | 2151; |
4 | 14002132 | KIRAN PUN | 2031; |
13 | 14002134 | KIRAN TAMANG | 2151; |
4 | 14002135 | KISHOR GARBUJA | 2031; |
13 | 14002136 | KISHOR PARIYAR | 2151; |
4 | 14002137 | KOPILA SAUD | 2031; |
13 | 14002138 | KRIPA GURUNG | 2151; |
13 | 14002139 | KRISHNA THAPA | 2151; |
4 | 14002140 | KRISHTINA BISHWOKARMA | 2031; |
28 | 14002141 | KRISTINA PUN | 2011; |
13 | 14002142 | KRITI ARYAL | 2151; |
4 | 14002143 | KUL MAYA GURUNG | 2031; |
4 | 14002144 | KUMAR GURUNG | 2031; |
13 | 14002145 | KUSAN RAI | 2151; |
13 | 14002146 | KUSHAL GURUNG | 2151; |
13 | 14002148 | KUSHAL SHANKAR NEPALI | 2151; |
4 | 14002149 | KUSUM GURUNG | 2031; |
13 | 14002150 | KUSUM GURUNG | 2151; |
4 | 14002152 | LAL BAHADUR NEPALI | 2031; |
4 | 14002153 | LALISHA GHALE | 2031; |
13 | 14002154 | LAXMI THAPA | 2151; |
13 | 14002155 | LIJA BK | 2151; |
13 | 14002156 | LILA ALE MAGAR | 2151; |
13 | 14002157 | LUCKY ALE | 2151; |
12 | 14002159 | MADAN RANA | 2151; |
12 | 14002160 | MADHU KUMARI | 2151; |
12 | 14002161 | MADHU THARU | 2151; |
4 | 14002162 | MAHESH PAIJA PUN | 2031; |
12 | 14002163 | MAIKAL GHARTI MAGAR | 2151; |
12 | 14002164 | MAN BAHADUR AALE MAGAR | 2151; |
12 | 14002165 | MAN KUMAR MAGAR | 2151; |
4 | 14002166 | MANDIP GHALE GURUNG | 2031; |
2 | 14002167 | MANISH BHUJEL | 2231; |
12 | 14002168 | MANISH GHARTI | 2151; |
12 | 14002169 | MANISHA PARIYAR | 2151; |
4 | 14002170 | MANISHA THAPA | 2031; |
12 | 14002171 | MANITA RANA | 2151; |
4 | 14002172 | MANJU NEPALI | 2031; |
12 | 14002173 | MANJU BANIYA KHADKA | 2031; |
12 | 14002176 | MELISHA CHUDALI | 2151; |
12 | 14002177 | MENUKA JUGJALI | 2151; |
11 | 14002178 | MILAN GHARTI | 2031; |
12 | 14002179 | MILAN GURUNG | 2151; |
12 | 14002182 | MILAN THAPA MAGAR | 2151; |
11 | 14002183 | MINA GURUNG | 2031; |
12 | 14002184 | MOHAMMAD KABIR MIYA | 2151; |
28 | 14002185 | MONIKA GAIRHE | 2151; |
2 | 14002186 | MUKTI GURUNG | 2231; |
11 | 14002189 | NABIN GURUNG | 2031; |
11 | 14002190 | NABIN NEPALI | 2031; |
28 | 14002191 | NABIN POUDEL | 2151; |
3 | 14002192 | NABIN ROKA | 2231; |
27 | 14002193 | NABINA MAGAR | 2151; |
27 | 14002194 | NABITA SHARMA | 2151; |
11 | 14002195 | NAGENDRA KUMAR JAISWAL | 2031; |
27 | 14002196 | NAMUNA PARIYAR | 2151; |
3 | 14002197 | NANJITA JIMBA | 2231; |
27 | 14002199 | NAR MAYA RANA | 2151; |
11 | 14002200 | NARESH KUMAR PUN MAGAR | 2031; |
27 | 14002201 | NATASHA GURUNG | 2151; |
28 | 14002202 | NAYAN KUMAL | 2011; |
27 | 14002203 | NETRA BAHADUR GURUNG | 2151; |
27 | 14002204 | NGANA BAHADUR RANA | 2151; |
11 | 14002205 | NIKESH THAPA | 2031; |
11 | 14002206 | NIKITA ALE MAGAR | 2031; |
27 | 14002207 | NIKITA THAPA MAGAR | 2151; |
27 | 14002208 | NINITA GURUNG | 2151; |
28 | 14002209 | NIRJAL KUMAL | 2011; |
27 | 14002210 | NIRJALA K.C. | 2151; |
11 | 14002211 | NIROJ GARBUJA | 2031; |
28 | 14002212 | NISHA GURUNG | 2011; |
11 | 14002213 | NISHA ROKA | 2031; |
3 | 14002214 | NISHAN GURUNG | 2231; |
27 | 14002215 | NISHAN PUN | 2151; |
27 | 14002216 | NISHMA R.C. | 2151; |
27 | 14002218 | NUN BAHADUR THAPA | 2151; |
27 | 14002219 | OM NEPALI | 2151; |
26 | 14002220 | OM KUMARI MAGAR | 2151; |
11 | 14002221 | PABIN PUN | 2031; |
3 | 14002222 | PABITRA GIRI | 2231; |
11 | 14002223 | PABITRA LIMBU | 2031; |
26 | 14002224 | PABITRA RAWAT | 2151; |
26 | 14002225 | PARAS THAPA | 2151; |
11 | 14002226 | PARBAT RANA | 2031; |
26 | 14002227 | PARBATI RANABHAT | 2151; |
26 | 14002230 | POOJA CHHETRI | 2151; |
26 | 14002232 | PRABESH GARBUJA | 2151; |
26 | 14002233 | PRABESH THAPA | 2151; |
26 | 14002234 | PRABESH RAJ KARKI | 2151; |
26 | 14002235 | PRABIN BHUJEL | 2151; |
11 | 14002236 | PRABIN MAL | 2031; |
26 | 14002238 | PRAJESH THAPA | 2151; |
26 | 14002239 | PRAJWAL ADHIKARI | 2151; |
11 | 14002241 | PRAMILA LIMBU | 2031; |
26 | 14002242 | PRAMILA NEPALI | 2151; |
26 | 14002243 | PRAMOD KUMAL | 2151; |
26 | 14002244 | PRASANA THAPA | 2151; |
26 | 14002245 | PRASANNA BIRKATTA | 2151; |
28 | 14002246 | PRASANNA SHRESTHA | 2011; |
28 | 14002250 | PRATIKSHYA DHAKAL | 2011; |
11 | 14002251 | PRATIKSHYA GURUNG | 2031; |
25 | 14002253 | PRATIMA B. K. | 2151; |
25 | 14002254 | PRAVIN DARJI | 2151; |
25 | 14002255 | PREM BAHADUR LUNGELI | 2151; |
25 | 14002257 | PREM BAHADUR RANA | 2151; |
25 | 14002259 | PREM RAJ NEUPANE | 2151; |
25 | 14002260 | PREMIKA GURUNG | 2151; |
25 | 14002261 | PRITAM GURUNG | 2151; |
6 | 14002262 | PRIYA TAMANG | 2031; |
3 | 14002263 | PRUNIMA RANABHAT | 2231; |
3 | 14002264 | PUJA PAIJA | 2231; |
25 | 14002265 | PUJA RANA | 2151; |
6 | 14002266 | PUJA DARLAMI MAGAR | 2031; |
28 | 14002268 | PURNIMA SHARMA (TIMILSINA) | 2011; |
28 | 14002269 | PURNIMA MISHRA | 2011; |
25 | 14002270 | RABIN BAL | 2151; |
25 | 14002271 | RABINA SUNAR | 2151; |
25 | 14002272 | RAGHAV JALARI | 2151; |
3 | 14002273 | RAHUL GURUNG | 2231; |
25 | 14002275 | RAHUL SHREESH | 2151; |
6 | 14002276 | RAHUL TAMANG | 2031; |
25 | 14002278 | RAJ KUMAR THAPAMAGAR | 2151; |
25 | 14002279 | RAJAN NEPALI | 2151; |
24 | 14002281 | RASHMI SHAHI | 2151; |
6 | 14002282 | RASMA LIMBU | 2031; |
24 | 14002283 | RATNA BAHADUR SHRESTHA | 2151; |
6 | 14002284 | RATNA KUMARI TAMANG | 2031; |
24 | 14002285 | REJINA MOKTAN | 2151; |
24 | 14002286 | RHYTHM GURUNG | 2151; |
24 | 14002287 | RIDAM RANA | 2151; |
6 | 14002289 | RIKESHA CHHANTYAL | 2031; |
24 | 14002291 | RITESH MAKIM | 2151; |
28 | 14002292 | RIYA GARBUJA | 2011; |
24 | 14002295 | ROHIT BAGDAS | 2151; |
24 | 14002296 | ROHIT RANA MAGAR | 2151; |
3 | 14002297 | ROJINA KISAN | 2231; |
3 | 14002298 | ROMAN GHARTI MAGAR | 2231; |
3 | 14002299 | RONALDO CHHANTYAL | 2231; |
24 | 14002300 | ROSHAN B. K. | 2151; |
24 | 14002301 | ROSHAN GURUNG | 2151; |
6 | 14002302 | ROSHAN THAPA | 2031; |
24 | 14002303 | ROSHAN THAPA MAGAR | 2151; |
6 | 14002304 | ROSHANI GURUNG | 2031; |
24 | 14002305 | ROSHANI SARKI | 2151; |
6 | 14002306 | ROSHANI SUNAR | 2031; |
6 | 14002307 | ROSHNI GURUNG | 2031; |
24 | 14002308 | RUBINA GURUNG | 2151; |
16 | 14002309 | RUBINA NEPALI | 2151; |
16 | 14002310 | RUP BAHADUR THING | 2151; |
6 | 14002311 | RUPA GURUNG | 2031; |
6 | 14002312 | RUPESH GURUNG | 2031; |
3 | 14002313 | RUPESH JUGJALI | 2231; |
3 | 14002314 | RUPESH NEPALI | 2231; |
6 | 14002317 | SABINA SUNUWAR | 2031; |
16 | 14002318 | SABITA TAMANG | 2151; |
16 | 14002319 | SABITRA KHATRI | 2151; |
16 | 14002322 | SACHIT THAPA | 2151; |
6 | 14002323 | SAGAR B. K. | 2031; |
6 | 14002324 | SAGAR SHRESTHA | 2031; |
16 | 14002326 | SAJAN SUNAR | 2151; |
6 | 14002327 | SAJINA B. K. | 2031; |
16 | 14002328 | SAJJAN BHANDARI | 2151; |
16 | 14002329 | SAJJAN CHOKHAL | 2151; |
5 | 14002330 | SAKHIL GURUNG | 2031; |
28 | 14002332 | SALINA GURUNG | 2011; |
16 | 14002333 | SALINA PARIYAR | 2151; |
16 | 14002335 | SAMEER THAPA | 2151; |
16 | 14002336 | SAMIKSHYA SAPKOTA | 2151; |
16 | 14002338 | SAMIN NAGARKOTI | 2151; |
16 | 14002340 | SAMIR ADHIKARI | 2151; |
3 | 14002341 | SAMIR SHRESTHA | 2231; |
16 | 14002342 | SAMIR THAPA | 2151; |
16 | 14002343 | SAMJHANA ADHIKARI | 2151; |
16 | 14002344 | SAMJHANA DAMAI | 2151; |
15 | 14002345 | SAMUEL FAKAMI | 2151; |
5 | 14002346 | SANAM PUN | 2031; |
15 | 14002347 | SANAM THAPA | 2151; |
15 | 14002348 | SANCHIT THAPA | 2151; |
15 | 14002349 | SANDHYA KUMARI | 2151; |
28 | 14002350 | SANDHYA PUN | 2011; |
15 | 14002351 | SANDIP BK | 2151; |
15 | 14002352 | SANDIP THAPA | 2151; |
15 | 14002353 | SANDIP THAPA | 2151; |
28 | 14002354 | SANDIPA SHRESTHA | 2011; |
15 | 14002355 | SANDIV GURUNG | 2151; |
15 | 14002356 | SANGAM DURA | 2151; |
15 | 14002357 | SANGAM PARIYAR | 2151; |
15 | 14002358 | SANGINA TAMANG | 2151; |
5 | 14002360 | SANJITA DARJI | 2031; |
15 | 14002361 | SANJITA THAPA | 2151; |
15 | 14002362 | SANJOG GURUNG | 2151; |
5 | 14002364 | SANJU WAIBA | 2031; |
5 | 14002365 | SAPANA MAGAR | 2031; |
15 | 14002367 | SARITA POUDEL | 2151; |
5 | 14002368 | SARMILA BK | 2031; |
5 | 14002369 | SARMILA BK | 2031; |
15 | 14002370 | SAROJ B K | 2151; |
15 | 14002371 | SAROJ TAMANG | 2151; |
14 | 14002372 | SASI BISWAKARMA | 2151; |
14 | 14002373 | SAUGAT SUBEDI | 2151; |
14 | 14002375 | SHANKAR RANA | 2151; |
5 | 14002376 | SHANTI TAMANG | 2031; |
14 | 14002377 | SHASI GURUNG | 2151; |
5 | 14002378 | SHISHIR BHUJEL | 2031; |
14 | 14002379 | SHISHIR GURUNG | 2151; |
14 | 14002380 | SHISHIR RANA | 2151; |
14 | 14002382 | SHRIJANA NEPALI | 2151; |
5 | 14002383 | SHRISH RANA | 2031; |
14 | 14002384 | SHRISTI KUNWAR | 2151; |
3 | 14002385 | SHUSIL BK | 2231; |
14 | 14002386 | SIDHAN CHHETRI | 2151; |
14 | 14002388 | SIMANA POUDEL | 2151; |
14 | 14002389 | SIRJALA UCHHAI | 2151; |
5 | 14002390 | SIRJANA GURUNG | 2031; |
5 | 14002391 | SITA PARIYAR | 2031; |
14 | 14002392 | SITAL KHADKA | 2151; |
14 | 14002393 | SITAL THAPA | 2151; |
5 | 14002394 | SMARAN THAPA | 2031; |
14 | 14002396 | SMRITI SUNAR | 2151; |
14 | 14002397 | SNEHA KHADKA | 2151; |
5 | 14002399 | SOBA THAPA MAGAR | 2031; |
14 | 14002400 | SOHAN GURUNG | 2151; |
5 | 14002401 | SOLOMAN BISTA | 2031; |
13 | 14002402 | SOM BAHADUR THAPA | 2151; |
13 | 14002404 | SONAM KHAWAS | 2151; |
13 | 14002405 | SONISHA CHHIMAL | 2151; |
13 | 14002406 | SONIYA DURA | 2151; |
5 | 14002407 | SONU BARAL | 2031; |
13 | 14002408 | SRIJANA NEPALI | 2151; |
28 | 14002409 | SRIYA JOSHI | 2011; |
13 | 14002410 | SUBASH BISHOWKARMA | 2151; |
13 | 14002411 | SUBASH DHAKAL | 2151; |
13 | 14002412 | SUBINA NEPALI | 2151; |
13 | 14002413 | SUCHAN RANA MAGAR | 2151; |
13 | 14002414 | SUDARSHAN KHADKA | 2151; |
3 | 14002416 | SUDIP CHHETRI | 2231; |
4 | 14002419 | SUGAM SHRESTHA | 2031; |
28 | 14002420 | SUHANA RANA | 2011; |
13 | 14002422 | SUJAL GURUNG | 2151; |
4 | 14002423 | SUJAN PARIYAR | 2031; |
13 | 14002424 | SUJAN PARIYAR | 2151; |
13 | 14002425 | SUJATA CHOWAN | 2151; |
4 | 14002426 | SUJATA SARKI | 2031; |
4 | 14002428 | SUJINA GURUNG | 2031; |
4 | 14002429 | SUK DOLMA SHERPA | 2031; |
4 | 14002430 | SUKRIYA THAPA | 2031; |
13 | 14002432 | SUMAN LAMA | 2151; |
3 | 14002434 | SUMIT GAHA | 2231; |
4 | 14002435 | SUMITRA GHARTI MAGAR | 2031; |
4 | 14002437 | SUNIL SARU | 2031; |
13 | 14002438 | SUNITA SHAKYA | 2151; |
4 | 14002439 | SUNITA BK | 2031; |
4 | 14002440 | SUNITA THAPA | 2031; |
13 | 14002441 | SUNIYA GIRI | 2151; |
4 | 14002443 | SURAJ GURUNG | 2031; |
12 | 14002444 | SURAJ SUNAR | 2151; |
12 | 14002445 | SURAKSHYA THARU | 2151; |
12 | 14002446 | SUSAN SINGH THAKURI | 2151; |
12 | 14002447 | SUSHAN CHEPANG PRAJA | 2151; |
2 | 14002448 | SUSHIL BK | 2231; |
12 | 14002449 | SUSMITA B. K. | 2151; |
4 | 14002450 | SUSMITA SAPKOTA | 2031; |
12 | 14002451 | SWASTIKA BK | 2151; |
12 | 14002453 | SWECHCHHA HAMAL THAKURI | 2151; |
12 | 14002454 | TARA KHADKA | 2151; |
2 | 14002455 | TEJ BAHADUR GURUNG | 2231; |
4 | 14002456 | TIKARAM SARKI | 2031; |
2 | 14002457 | TIRTHA BAHADUR GURUNG | 2231; |
12 | 14002458 | TUFAN THAPA MAGAR | 2151; |
2 | 14002459 | UJJAL GIRI | 2231; |
12 | 14002460 | UMA GURUNG | 2151; |
12 | 14002461 | UMA THAPA | 2151; |
12 | 14002462 | UMITA KUMARI AALEMAGAR | 2151; |
4 | 14002463 | USHA GURUNG | 2031; |
4 | 14002464 | YAM KUMAR RAYA CHHETRI | 2031; |
12 | 14002466 | YOGESH RANA | 2151; |
12 | 14002467 | YUBRAJ THAPA | 2151; |
Seat Plan 2080/02/24 class 11 final exam 2079
Subscribe to:
Posts (Atom)
कालिका मा वि, जरूरी सुचनाहरू
विद्यार्थीहरूका लागि उपयाेगी कक्षा १२ उर्तिर्ण हुने विद्यार्थी नामावली । कक्षा ११ अन्तिम परिक्षा २०८२ नतिजा हेर्नुहोस् । कक्षा ११ रजिष्ट्...
-
विद्यार्थीहरूका लागि उपयाेगी कक्षा १२ उर्तिर्ण हुने विद्यार्थी नामावली । कक्षा ११ अन्तिम परिक्षा २०८२ नतिजा हेर्नुहोस् । कक्षा ११ रजिष्ट्...
No comments:
Post a Comment