| S.No. | Reg No | Name | DOB |
|---|---|---|---|
| 1 | 804400190001 | AADITYA SUNAR | 8/1/2063 |
| 2 | 804400190002 | AAKASH GURUNG | 4/11/2061 |
| 3 | 804400190003 | AAKRITI PARIYAR | 6/18/2062 |
| 4 | 804400190004 | AASHA PANDEY | 7/25/2062 |
| 5 | 804400190005 | AASHA RAI | 5/30/2053 |
| 6 | 804400190006 | AASHISH B. K | 2/15/2060 |
| 7 | 804400190007 | AASHISH GURUNG | 9/6/2061 |
| 8 | 804400190008 | AASHISH PAUDEL | 8/3/2063 |
| 9 | 804400190009 | AAYOG SUNAR | 3/10/2062 |
| 10 | 804400190010 | AAYUB GURUNG | 9/28/2061 |
| 11 | 804400190011 | AAYUSHA GURUNG | 11/7/2064 |
| 12 | 804400190012 | AAYUSHMA PUN | 12/8/2063 |
| 13 | 804400190013 | ABHISHEK BK | 4/20/2062 |
| 14 | 804400190014 | ABINASH BISHWOKARMA | 3/21/2064 |
| 15 | 804400190015 | ABISHEK SUBEDI | 1/24/2063 |
| 16 | 804400190016 | ALINA B.K. | 9/8/2062 |
| 17 | 804400190017 | ALINA ALE | 7/23/2062 |
| 18 | 804400190018 | ALINA CHANDARA | 5/15/2059 |
| 19 | 804400190019 | ALINA CHANDARA | 4/21/2063 |
| 20 | 804400190020 | ALISH TILIJA | 6/26/2062 |
| 21 | 804400190021 | ALISHA DARJI | 6/11/2058 |
| 22 | 804400190022 | ALISHA GHARTI | 11/10/2060 |
| 23 | 804400190023 | ALISHA GURUNG | 7/17/2063 |
| 24 | 804400190024 | ALISHA THAPA | 8/22/2047 |
| 25 | 804400190025 | ALISHA THAPA | 4/22/2062 |
| 26 | 804400190026 | AMAN GURUNG | 9/4/2061 |
| 27 | 804400190027 | AMAR RAI | 11/13/2060 |
| 28 | 804400190028 | AMINA PARIYAR | 2/20/2061 |
| 29 | 804400190029 | AMISHA THAPA | 5/8/2061 |
| 30 | 804400190030 | AMRIT ADHIKARI | 3/3/2063 |
| 31 | 804400190031 | AMRIT BISHWOKARMA | 8/5/2062 |
| 32 | 804400190032 | AMRIT GIRI | 11/20/2063 |
| 33 | 804400190033 | AMRIT GURUNG | 10/28/2063 |
| 34 | 804400190034 | AMRIT GURUNG | 2/7/2064 |
| 35 | 804400190035 | AMRIT KUNWAR | 9/5/2062 |
| 36 | 804400190036 | AMRIT SUNAR | 5/20/2061 |
| 37 | 804400190037 | ANAMIKA RANA MAGAR | 4/21/2064 |
| 38 | 804400190038 | ANAMOL RAMTEL | 4/17/2063 |
| 39 | 804400190039 | ANIL GURUNG | 1/7/2064 |
| 40 | 804400190040 | ANIL GURUNG | 4/28/2063 |
| 41 | 804400190041 | ANIL GURUNG | 8/11/2061 |
| 42 | 804400190042 | ANISH GURUNG | 10/2/2061 |
| 43 | 804400190043 | ANISH GURUNG | 1/12/2063 |
| 44 | 804400190044 | ANISH GURUNG | 8/16/2064 |
| 45 | 804400190045 | ANISH SUNAR | 6/30/2062 |
| 46 | 804400190046 | ANISH KUMAR SUNAR | 5/6/2060 |
| 47 | 804400190047 | ANISHA ARYAL | 7/28/2062 |
| 48 | 804400190048 | ANISHA MAGAR | 8/4/2062 |
| 49 | 804400190049 | ANITA B.K. | 8/10/2062 |
| 50 | 804400190050 | ANITA TAMANG | 12/11/2062 |
| 51 | 804400190051 | ANJALI GURUNG | 9/7/2062 |
| 52 | 804400190052 | ANJALI NEPALI | 10/1/2062 |
| 53 | 804400190053 | ANJALI TAMANG | 1/19/2059 |
| 54 | 804400190054 | ANJALI TAMANG | 5/12/2058 |
| 55 | 804400190055 | ANJAN GURUNG | 4/24/2062 |
| 56 | 804400190056 | ANJAN THAPA MAGAR | 6/7/2062 |
| 57 | 804400190057 | ANJEENA KHATI CHHETRI | 2/12/2063 |
| 58 | 804400190058 | ANJIT KUMAR BHUJEL | 11/7/2063 |
| 59 | 804400190059 | ANJU PARIYAR | 6/2/2061 |
| 60 | 804400190060 | ANJU RAI | 8/6/2061 |
| 61 | 804400190061 | ANJU THAPA | 10/9/2064 |
| 62 | 804400190062 | ANKITA ADHIKARI | 9/5/2061 |
| 63 | 804400190063 | ANMOL THAPA MAGAR | 7/6/2063 |
| 64 | 804400190064 | ANSHU GURUNG | 12/28/2063 |
| 65 | 804400190065 | ANU GHARTI | 3/18/2062 |
| 66 | 804400190066 | ANUP B.K. | 11/14/2063 |
| 67 | 804400190067 | ANURAG DARNAL | 6/8/2063 |
| 68 | 804400190068 | ANURAG PARIYAR | 7/12/2062 |
| 69 | 804400190069 | ANURAG SUBEDI | 1/31/2063 |
| 70 | 804400190070 | APEKSHYA GURUNG | 12/23/2063 |
| 71 | 804400190071 | APSAN KHATRI | 7/5/2062 |
| 72 | 804400190072 | ARADESH GURUNG | 3/15/2062 |
| 73 | 804400190073 | ARIKA ROKA | 6/25/2062 |
| 74 | 804400190074 | ARJUN GURUNG | 6/26/2062 |
| 75 | 804400190075 | ARJUN KUNWAR | 5/29/2062 |
| 76 | 804400190076 | ARJUN THAPA MAGAR | 12/16/2060 |
| 77 | 804400190077 | ARPANA PUN | 5/27/2062 |
| 78 | 804400190078 | ARUNA SARKI | 8/5/2062 |
| 79 | 804400190079 | ARYAN GURUNG | 6/26/2062 |
| 80 | 804400190080 | ASHISH NEPALI | 12/15/2060 |
| 81 | 804400190081 | ASHISH GURUNG | 11/8/2063 |
| 82 | 804400190082 | ASHMI GURUNG | 1/9/2064 |
| 83 | 804400190083 | ASHOK SARKI | 3/16/2060 |
| 84 | 804400190084 | ASHWIN DURA | 6/15/2063 |
| 85 | 804400190085 | ASMITA B.K. | 2/16/2061 |
| 86 | 804400190086 | ASMITA GURUNG | 10/12/2063 |
| 87 | 804400190087 | ASMITA KUMARI | 5/17/2063 |
| 88 | 804400190088 | ASMITA NEUPANE | 7/3/2062 |
| 89 | 804400190089 | ASMITA RANA | 10/16/2062 |
| 90 | 804400190090 | ASMITA BUDHA MAGAR | 1/5/2063 |
| 91 | 804400190091 | ASMITA MALLA THAKURI | 11/16/2063 |
| 92 | 804400190092 | AUJAN GAHA MAGAR | 12/28/2062 |
| 93 | 804400190093 | AVISHEK RANA | 9/11/2062 |
| 94 | 804400190094 | AYAN GURUNG | 2/4/2062 |
| 95 | 804400190095 | BABITA ROKA CHHETRI | 9/25/2054 |
| 96 | 804400190096 | BALMIKI KUMAR BAITHA | 1/25/2063 |
| 97 | 804400190097 | BARSHA SYANGTANG | 1/25/2062 |
| 98 | 804400190098 | BASANA SUBEDI SHARMA | 1/23/2064 |
| 99 | 804400190099 | BHABIN PUN | 12/21/2061 |
| 100 | 804400190100 | BHABISARA THAPA | 4/23/2063 |
| 101 | 804400190101 | BHAGABATI MAGRATI | 2/20/2063 |
| 102 | 804400190102 | BHESH MAYA RANA | 8/26/2064 |
| 103 | 804400190103 | BHIM BAHADUR GURUNG | 11/3/2064 |
| 104 | 804400190104 | BHIM BAHADUR GURUNG | 6/7/2061 |
| 105 | 804400190105 | BHIM MAYA ALE | 10/4/2063 |
| 106 | 804400190106 | BHUMIKA BK | 4/26/2062 |
| 107 | 804400190107 | BHUPENDRA GURUNG | 9/1/2058 |
| 108 | 804400190108 | BHUWAN SINGH ALE | 5/26/2062 |
| 109 | 804400190109 | BIBEK GURUNG | 7/13/2062 |
| 110 | 804400190110 | BIBEK PAIJA PUN | 5/16/2062 |
| 111 | 804400190111 | BIDHYA THAPA | 2/9/2062 |
| 112 | 804400190112 | BIGYAN KARKI | 6/25/2062 |
| 113 | 804400190113 | BIJAY RAWAT | 8/9/2063 |
| 114 | 804400190114 | BIJINA THAPA | 5/17/2062 |
| 115 | 804400190115 | BIKASH K.C. | 3/23/2063 |
| 116 | 804400190116 | BIKASH GURUNG | 10/28/2061 |
| 117 | 804400190117 | BIKASH THAPA | 5/30/2062 |
| 118 | 804400190118 | BIKESH GURUNG | 4/3/2063 |
| 119 | 804400190119 | BIMAL B.K. | 3/25/2063 |
| 120 | 804400190120 | BINISHA KARKI | 8/24/2063 |
| 121 | 804400190121 | BINITA GURUNG | 11/14/2063 |
| 122 | 804400190122 | BINITA LAMICHHANE | 11/13/2063 |
| 123 | 804400190123 | BINITA RAI | 7/14/2063 |
| 124 | 804400190124 | BINITA SUNAR | 9/17/2064 |
| 125 | 804400190125 | BINOD K.C | 2/16/2057 |
| 126 | 804400190126 | BINOD GURUNG | 4/14/2061 |
| 127 | 804400190127 | BINOD THAPA | 11/22/2062 |
| 128 | 804400190128 | BINOD BAHADUR GURUNG | 1/3/2061 |
| 129 | 804400190129 | BIPAN DARJI | 12/31/2062 |
| 130 | 804400190130 | BIPAN NEPALI | 8/5/2061 |
| 131 | 804400190131 | BIPANA BHUJEL | 4/12/2062 |
| 132 | 804400190132 | BIPANA CHHETRI | 6/15/2064 |
| 133 | 804400190133 | BIPANA NEPALI | 10/13/2064 |
| 134 | 804400190134 | BIPIN DARJI | 12/31/2062 |
| 135 | 804400190135 | BIPIN GURUNG | 7/7/2062 |
| 136 | 804400190136 | BISHAL GURUNG | 1/13/2061 |
| 137 | 804400190137 | BISHAL SARKI | 1/1/2062 |
| 138 | 804400190138 | BISHAL THAPA | 10/16/2062 |
| 139 | 804400190139 | BISHAL THAPA MAGAR | 5/26/2061 |
| 140 | 804400190140 | BISHAN CHAND | 7/6/2061 |
| 141 | 804400190141 | BISHAN KARKI | 9/18/2061 |
| 142 | 804400190142 | BISHNU SINGJALI | 10/4/2060 |
| 143 | 804400190143 | BISHWAMBHAR LAMICHHANE | 7/22/2064 |
| 144 | 804400190144 | BISHWAS LAMA | 6/2/2060 |
| 145 | 804400190145 | BIVEK SHARMA | 10/3/2059 |
| 146 | 804400190146 | BUDDHI GURUNG | 3/1/2063 |
| 147 | 804400190147 | BUKESH PAIJA | 3/5/2059 |
| 148 | 804400190148 | CHANDA PURJA PUN | 6/19/2063 |
| 149 | 804400190149 | CHANDRA BAHADUR THAPA | 12/28/2063 |
| 150 | 804400190150 | DAN BAHADUR THAPA | 6/19/2062 |
| 151 | 804400190151 | DEEPA BANSTOLA | 8/24/2062 |
| 152 | 804400190152 | DENIS RAI | 6/22/2062 |
| 153 | 804400190153 | DEU KUMARI SEN | 3/15/2064 |
| 154 | 804400190154 | DEV PUN MAGAR | 1/31/2064 |
| 155 | 804400190155 | DIBYA KUMARI THAPA | 4/25/2061 |
| 156 | 804400190156 | DIKSHA THAPA | 11/12/2064 |
| 157 | 804400190157 | DIL BAHADUR JAGRI | 1/12/2063 |
| 158 | 804400190158 | DILIP GURUNG | 1/21/2061 |
| 159 | 804400190159 | DILIP SHRESTHA | 2/20/2061 |
| 160 | 804400190160 | DILISHA B.K. | 9/19/2063 |
| 161 | 804400190161 | DIMPAL MAGAR | 2/9/2064 |
| 162 | 804400190162 | DINISHA RANA MAGAR | 5/5/2062 |
| 163 | 804400190163 | DIP KC | 9/9/2062 |
| 164 | 804400190164 | DIPA B.K. | 7/1/2062 |
| 165 | 804400190165 | DIPA GURUNG | 4/6/2063 |
| 166 | 804400190166 | DIPAK GALAMI | 8/26/2063 |
| 167 | 804400190167 | DIPESH GURUNG | 1/7/2061 |
| 168 | 804400190168 | DIPESH GIRI | 12/15/2062 |
| 169 | 804400190169 | DIPESH NEPALI | 4/25/2062 |
| 170 | 804400190170 | DIPESH SUBEDI | 4/6/2062 |
| 171 | 804400190171 | DIPIKA CHAPAGAIN | 10/20/2062 |
| 172 | 804400190172 | DIPISHA RANA | 11/19/2063 |
| 173 | 804400190173 | DIVAS SHREES | 11/5/2062 |
| 174 | 804400190174 | DIVYA PAUDEL | 10/21/2062 |
| 175 | 804400190175 | DIWANSU GHARTI | 5/3/2063 |
| 176 | 804400190176 | DIYAM GURUNG | 6/12/2061 |
| 177 | 804400190177 | DOB BAHADUR BUDHA MAGAR | 4/25/2062 |
| 178 | 804400190178 | DOL KUMARI GHARTI CHHETRI | 8/18/2061 |
| 179 | 804400190179 | DOL MAYA GURUNG | 11/18/2062 |
| 180 | 804400190180 | DOMINA GURUNG | 8/11/2063 |
| 181 | 804400190181 | DURGA GHARTI | 1/12/2062 |
| 182 | 804400190182 | DURGA BAHADUR PUN | 12/7/2060 |
| 183 | 804400190183 | ENJILA DURA | 1/11/2064 |
| 184 | 804400190184 | GARIMA CHHETRI | 5/21/2064 |
| 185 | 804400190185 | GOKUM GURUNG | 10/20/2063 |
| 186 | 804400190186 | GOMA DEVI GURUNG | 8/12/2063 |
| 187 | 804400190187 | GOPAL RANA | 6/27/2062 |
| 188 | 804400190188 | GURANS KHADKA CHHETRI | 2/2/2062 |
| 189 | 804400190189 | GURAS THAPA | 4/5/2064 |
| 190 | 804400190190 | HANISH LAMSAL | 4/10/2063 |
| 191 | 804400190191 | HARI LAL GAHA MAGAR | 12/9/2061 |
| 192 | 804400190192 | HARISH THAGUNNA | 11/28/2062 |
| 193 | 804400190193 | HEMANT GURUNG | 2/17/2063 |
| 194 | 804400190194 | HEMANTA GURUNG | 7/27/2062 |
| 195 | 804400190195 | HIMANI BK | 5/2/2063 |
| 196 | 804400190196 | HIMESH B.K. | 9/16/2062 |
| 197 | 804400190197 | IKSHA THAPA | 11/14/2063 |
| 198 | 804400190198 | ISHAK KHADKATHOKI | 2/13/2062 |
| 199 | 804400190199 | ISHWAR GURUNG | 5/16/2063 |
| 200 | 804400190200 | ITA RAJ GHALE | 8/7/2062 |
| 201 | 804400190201 | JAYA GURUNG | 2063-03-32 |
| 202 | 804400190202 | JAYAS PAREPUN | 7/21/2060 |
| 203 | 804400190203 | JHARANA GURUNG | 4/20/2061 |
| 204 | 804400190204 | KABIRAJ GURUNG | 3/19/2060 |
| 205 | 804400190205 | KABITA DURA | 5/23/2063 |
| 206 | 804400190206 | KABITA KANDEL | 2/10/2061 |
| 207 | 804400190207 | KABYA THAPA | 6/20/2064 |
| 208 | 804400190208 | KAILASH GURUNG | 9/2/2063 |
| 209 | 804400190209 | KALPANA NEPALI | 12/11/2055 |
| 210 | 804400190210 | KALPANA BARGHARE MAGAR | 7/5/2062 |
| 211 | 804400190211 | KANCHAN THING | 3/1/2063 |
| 212 | 804400190212 | KAPITA TAMANG | 8/10/2062 |
| 213 | 804400190213 | KARAN GURUNG | 7/5/2062 |
| 214 | 804400190214 | KARINA NEPALI | 9/19/2061 |
| 215 | 804400190215 | KARINA RANA MAGAR | 8/17/2061 |
| 216 | 804400190216 | KARUNA ADHIKARI | 7/17/2063 |
| 217 | 804400190217 | KARUNA SUNAR | 6/22/2064 |
| 218 | 804400190218 | KASMIN GURUNG | 5/4/2062 |
| 219 | 804400190219 | KAUSILA GURUNG | 9/12/2060 |
| 220 | 804400190220 | KAVIR RANA | 7/3/2062 |
| 221 | 804400190221 | KESHAB GHARTI MAGAR | 8/2/2062 |
| 222 | 804400190222 | KHIM BAHADUR THAPA | 3/29/2060 |
| 223 | 804400190223 | KIRAN GURUNG | 6/22/2063 |
| 224 | 804400190224 | KIRAN PUN | 12/14/2060 |
| 225 | 804400190225 | KIRAN SUBEDI | 5/2/2063 |
| 226 | 804400190226 | KIRAN TAMANG | 4/21/2062 |
| 227 | 804400190227 | KISHOR GARBUJA | 11/15/2061 |
| 228 | 804400190228 | KISHOR PARIYAR | 9/20/2061 |
| 229 | 804400190229 | KOPILA SAUD | 2/2/2063 |
| 230 | 804400190230 | KRIPA GURUNG | 3/25/2063 |
| 231 | 804400190231 | KRISHNA THAPA | 2064-04-31 |
| 232 | 804400190232 | KRISHTINA BISHWOKARMA | 5/21/2062 |
| 233 | 804400190233 | KRISTINA PUN | 6/15/2062 |
| 234 | 804400190234 | KRITI ARYAL | 5/30/2062 |
| 235 | 804400190235 | KUL MAYA GURUNG | 3/4/2061 |
| 236 | 804400190236 | KUMAR GURUNG | 6/29/2062 |
| 237 | 804400190237 | KUSAN RAI | 8/24/2061 |
| 238 | 804400190238 | KUSHAL GURUNG | 12/28/2060 |
| 239 | 804400190239 | KUSHAL THAPA | 6/5/2063 |
| 240 | 804400190240 | KUSHAL SHANKAR NEPALI | 8/25/2060 |
| 241 | 804400190241 | KUSUM GURUNG | 12/2/2064 |
| 242 | 804400190242 | KUSUM GURUNG | 8/8/2062 |
| 243 | 804400190243 | LAHANA THAPA MAGAR | 3/25/2063 |
| 244 | 804400190244 | LAL BAHADUR NEPALI | 8/9/2061 |
| 245 | 804400190245 | LALISHA GHALE | 5/10/2062 |
| 246 | 804400190246 | LAXMI THAPA | 8/9/2061 |
| 247 | 804400190247 | LIJA BK | 3/29/2063 |
| 248 | 804400190248 | LILA ALE MAGAR | 6/22/2062 |
| 249 | 804400190249 | LUCKY ALE | 11/25/2063 |
| 250 | 804400190250 | MABINA RAMJALI | 5/19/2062 |
| 251 | 804400190251 | MADAN RANA | 3/6/2063 |
| 252 | 804400190252 | MADHU KUMARI | 2/11/2062 |
| 253 | 804400190253 | MADHU THARU | 8/28/2062 |
| 254 | 804400190254 | MAHESH PAIJA PUN | 1/24/2063 |
| 255 | 804400190255 | MAIKAL GHARTI MAGAR | 12/27/2062 |
| 256 | 804400190256 | MAN BAHADUR AALE MAGAR | 5/17/2062 |
| 257 | 804400190257 | MAN KUMAR MAGAR | 10/25/2061 |
| 258 | 804400190258 | MANDIP GHALE GURUNG | 8/26/2063 |
| 259 | 804400190259 | MANISH BHUJEL | 5/25/2063 |
| 260 | 804400190260 | MANISH GHARTI | 11/3/2062 |
| 261 | 804400190261 | MANISHA PARIYAR | 12/30/2061 |
| 262 | 804400190262 | MANISHA THAPA | 6/28/2063 |
| 263 | 804400190263 | MANITA RANA | 9/6/2060 |
| 264 | 804400190264 | MANJU NEPALI | 12/30/2056 |
| 265 | 804400190265 | MANJU BANIYA KHADKA | 10/18/2041 |
| 266 | 804400190266 | MANOJ GHARTI | 8/3/2061 |
| 267 | 804400190267 | MAUSHAMI SHAHI | 7/23/2063 |
| 268 | 804400190268 | MELISHA CHUDALI | 1/12/2063 |
| 269 | 804400190269 | MENUKA JUGJALI | 1/18/2059 |
| 270 | 804400190270 | MILAN GHARTI | 3/24/2062 |
| 271 | 804400190271 | MILAN GURUNG | 2/2/2062 |
| 272 | 804400190272 | MILAN KOIRALA | 2/6/2062 |
| 273 | 804400190273 | MILAN POUDEL | 7/8/2061 |
| 274 | 804400190274 | MILAN THAPA MAGAR | 6/7/2063 |
| 275 | 804400190275 | MINA GURUNG | 6/20/2063 |
| 276 | 804400190276 | MOHAMMAD KABIR MIYA | 5/8/2062 |
| 277 | 804400190277 | MONIKA GAIRHE | 1/22/2062 |
| 278 | 804400190279 | MUSKAN SAPKOTA | 10/19/2057 |
| 279 | 804400190280 | NABIN GHARTI | 7/17/2063 |
| 280 | 804400190281 | NABIN GURUNG | 4/18/2062 |
| 281 | 804400190282 | NABIN NEPALI | 9/19/2063 |
| 282 | 804400190283 | NABIN POUDEL | 10/8/2061 |
| 283 | 804400190284 | NABIN ROKA | 4/28/2062 |
| 284 | 804400190285 | NABINA MAGAR | 5/18/2062 |
| 285 | 804400190286 | NABITA SHARMA | 3/5/2064 |
| 286 | 804400190287 | NAGENDRA KUMAR JAISWAL | 4/20/2062 |
| 287 | 804400190288 | NAMUNA PARIYAR | 6/1/2061 |
| 288 | 804400190289 | NANJITA JIMBA | 10/25/2062 |
| 289 | 804400190290 | NAR BAHADUR PARIYAR | 1/28/2063 |
| 290 | 804400190291 | NAR MAYA RANA | 10/12/2062 |
| 291 | 804400190292 | NARESH KUMAR PUN MAGAR | 6/14/2061 |
| 292 | 804400190293 | NATASHA GURUNG | 1/1/2063 |
| 293 | 804400190294 | NAYAN KUMAL | 3/26/2063 |
| 294 | 804400190295 | NETRA BAHADUR GURUNG | 2063-02-29 |
| 295 | 804400190296 | NGANA BAHADUR RANA | 9/15/2058 |
| 296 | 804400190297 | NIKESH THAPA | 4/22/2062 |
| 297 | 804400190298 | NIKITA ALE MAGAR | 7/24/2059 |
| 298 | 804400190299 | NIKITA THAPA MAGAR | 6/12/2062 |
| 299 | 804400190300 | NINITA GURUNG | 11/14/2063 |
| 300 | 804400190301 | NIRJAL KUMAL | 3/26/2063 |
| 301 | 804400190302 | NIRJALA K.C. | 2/12/2063 |
| 302 | 804400190303 | NIROJ GARBUJA | 8/20/2063 |
| 303 | 804400190304 | NISHA GURUNG | 1/3/2062 |
| 304 | 804400190305 | NISHA ROKA | 4/19/2063 |
| 305 | 804400190306 | NISHAN GURUNG | 7/15/2061 |
| 306 | 804400190307 | NISHAN PUN | 1/23/2063 |
| 307 | 804400190308 | NISHMA R.C. | 4/13/2064 |
| 308 | 804400190309 | NISHU GURUNG | 2/24/2062 |
| 309 | 804400190310 | NUN BAHADUR THAPA | 8/27/2061 |
| 310 | 804400190311 | OM NEPALI | 4/5/2063 |
| 311 | 804400190312 | OM KUMARI MAGAR | 3/22/2062 |
| 312 | 804400190313 | PABIN PUN | 8/11/2063 |
| 313 | 804400190314 | PABITRA GIRI | 4/29/2062 |
| 314 | 804400190315 | PABITRA LIMBU | 3/5/2061 |
| 315 | 804400190316 | PABITRA RAWAT | 10/5/2064 |
| 316 | 804400190317 | PARAS THAPA | 12/18/2064 |
| 317 | 804400190318 | PARBAT RANA | 11/15/2062 |
| 318 | 804400190319 | PARBATI RANABHAT | 12/21/2061 |
| 319 | 804400190320 | PHILIMON GURUNG | 3/28/2063 |
| 320 | 804400190321 | PHILIPI GURUNG | 3/28/2063 |
| 321 | 804400190322 | POOJA CHHETRI | 9/25/2064 |
| 322 | 804400190323 | PRABESH GURUNG | 3/15/2062 |
| 323 | 804400190324 | PRABESH GARBUJA | 1/8/2062 |
| 324 | 804400190325 | PRABESH THAPA | 4/29/2063 |
| 325 | 804400190326 | PRABESH RAJ KARKI | 9/10/2062 |
| 326 | 804400190327 | PRABIN BHUJEL | 6/24/2062 |
| 327 | 804400190328 | PRABIN MAL | 5/12/2061 |
| 328 | 804400190329 | PRABIN BALAMPAKI MAGAR | 7/15/2061 |
| 329 | 804400190330 | PRAJESH THAPA | 3/22/2063 |
| 330 | 804400190331 | PRAJWAL ADHIKARI | 7/23/2061 |
| 331 | 804400190332 | PRAKASH KARKI | 10/27/2051 |
| 332 | 804400190333 | PRAMILA LIMBU | 1/11/2061 |
| 333 | 804400190334 | PRAMILA NEPALI | 10/27/2061 |
| 334 | 804400190335 | PRAMOD KUMAL | 1/4/2061 |
| 335 | 804400190336 | PRASANA THAPA | 11/26/2061 |
| 336 | 804400190337 | PRASANNA BIRKATTA | 2/1/2063 |
| 337 | 804400190338 | PRASANNA SHRESTHA | 2/7/2064 |
| 338 | 804400190339 | PRATIBHA KANDEL | 8/8/2061 |
| 339 | 804400190340 | PRATIGYA BASAULA CHHETRI | 8/16/2062 |
| 340 | 804400190341 | PRATIK POUDEL | 5/18/2063 |
| 341 | 804400190342 | PRATIKSHYA DHAKAL | 3/6/2063 |
| 342 | 804400190343 | PRATIKSHYA GURUNG | 8/18/2061 |
| 343 | 804400190344 | PRATIKSHYA BASAULA CHHETRI | 8/16/2062 |
| 344 | 804400190345 | PRATIMA B. K. | 10/25/2062 |
| 345 | 804400190346 | PRAVIN DARJI | 10/1/2059 |
| 346 | 804400190347 | PREM BAHADUR LUNGELI | 9/13/2059 |
| 347 | 804400190348 | PREM BAHADUR NEPALI | 4/18/2063 |
| 348 | 804400190349 | PREM BAHADUR RANA | 8/5/2062 |
| 349 | 804400190350 | PREM BAHADUR SUBEDI | 7/18/2063 |
| 350 | 804400190351 | PREM RAJ NEUPANE | 12/13/2061 |
| 351 | 804400190352 | PREMIKA GURUNG | 11/2/2062 |
| 352 | 804400190353 | PRITAM GURUNG | 10/17/2061 |
| 353 | 804400190354 | PRIYA TAMANG | 1/15/2063 |
| 354 | 804400190355 | PRUNIMA RANABHAT | 8/18/2062 |
| 355 | 804400190356 | PUJA PAIJA | 4/1/2062 |
| 356 | 804400190357 | PUJA RANA | 12/10/2064 |
| 357 | 804400190358 | PUJA DARLAMI MAGAR | 5/28/2064 |
| 358 | 804400190359 | PUJAN GAHA MAGAR | 12/28/2062 |
| 359 | 804400190360 | PURNIMA SHARMA (TIMILSINA) | 8/18/2063 |
| 360 | 804400190361 | PURNIMA MISHRA | 8/30/2062 |
| 361 | 804400190362 | RABIN BAL | 10/11/2061 |
| 362 | 804400190363 | RABINA SUNAR | 12/14/2063 |
| 363 | 804400190364 | RAGHAV JALARI | 3/15/2062 |
| 364 | 804400190365 | RAHUL GURUNG | 5/1/2061 |
| 365 | 804400190366 | RAHUL PANDEY | 7/26/2060 |
| 366 | 804400190367 | RAHUL SHREESH | 4/8/2062 |
| 367 | 804400190368 | RAHUL TAMANG | 9/23/2061 |
| 368 | 804400190369 | RAJ KUMAR B. K. | 8/10/2061 |
| 369 | 804400190370 | RAJ KUMAR THAPAMAGAR | 8/10/2061 |
| 370 | 804400190371 | RAJAN NEPALI | 8/20/2062 |
| 371 | 804400190372 | RAJDEEP CHAUDHARY THARU | 7/19/2062 |
| 372 | 804400190373 | RASHMI SHAHI | 10/1/2061 |
| 373 | 804400190374 | RASMA LIMBU | 10/3/2062 |
| 374 | 804400190375 | RATNA BAHADUR SHRESTHA | 11/4/2062 |
| 375 | 804400190376 | RATNA KUMARI TAMANG | 12/15/2062 |
| 376 | 804400190377 | REJINA MOKTAN | 5/5/2063 |
| 377 | 804400190378 | RHYTHM GURUNG | 1/25/2064 |
| 378 | 804400190379 | RIDAM RANA | 9/25/2063 |
| 379 | 804400190380 | RIJAN THAPA | 10/29/2061 |
| 380 | 804400190381 | RIKESHA CHHANTYAL | 10/16/2064 |
| 381 | 804400190382 | RIKISHA KADEL | 4/14/2062 |
| 382 | 804400190383 | RITESH MAKIM | 11/5/2061 |
| 383 | 804400190384 | RIYA GARBUJA | 6/5/2064 |
| 384 | 804400190385 | ROCKY CHHANTYAL | 8/16/2061 |
| 385 | 804400190386 | RODIP KARKI | 10/10/2058 |
| 386 | 804400190387 | ROHIT BAGDAS | 3/17/2062 |
| 387 | 804400190388 | ROHIT RANA MAGAR | 12/8/2062 |
| 388 | 804400190389 | ROJINA KISAN | 2/13/2062 |
| 389 | 804400190390 | ROMAN GHARTI MAGAR | 3/9/2061 |
| 390 | 804400190391 | RONALDO CHHANTYAL | 2/6/2062 |
| 391 | 804400190392 | ROSHAN B. K. | 2/27/2063 |
| 392 | 804400190393 | ROSHAN GURUNG | 11/12/2058 |
| 393 | 804400190394 | ROSHAN THAPA | 5/13/2062 |
| 394 | 804400190395 | ROSHAN THAPA MAGAR | 10/6/2064 |
| 395 | 804400190396 | ROSHANI GURUNG | 12/24/2061 |
| 396 | 804400190397 | ROSHANI SARKI | 10/25/2063 |
| 397 | 804400190398 | ROSHANI SUNAR | 11/12/2061 |
| 398 | 804400190399 | ROSHNI GURUNG | 11/19/2062 |
| 399 | 804400190400 | RUBINA GURUNG | 8/19/2061 |
| 400 | 804400190401 | RUBINA NEPALI | 12/27/2062 |
| 401 | 804400190402 | RUP BAHADUR THING | 2/2/2061 |
| 402 | 804400190404 | RUPESH GURUNG | 11/15/2062 |
| 403 | 804400190405 | RUPESH JUGJALI | 1/12/2062 |
| 404 | 804400190406 | RUPESH NEPALI | 1/20/2062 |
| 405 | 804400190407 | RUPESH TAMANG | 11/28/2060 |
