Class 12 final triplicate exam 79 reg no c

Grade School RegNo SYMB Name DOB SUB1 SUB2 SUB3 PSUB3 SUB4 PSUB4 SUB5 PSUB5 SUB6 PSUB6 SUB7 PSUB7 SUB8 PSUB8
12 40019 794370030018 24002124 KHUSHI  GURUNG 1/11/2061 21 41 61 1041 2161 3041
12 40019 794390450014 24002125 ANJANA BHUJEL 3/23/2062 21 41 61 1181 2041 3341
12 40019 794400070492 24002126 SUSHILA B.K. 12/9/2061 21 41 61 1181 2041 3321
12 40019 794400120371 24002127 21 41 61 1181 3341 2041
12 40019 794400140024 24002128 21 41 61 1041 2161 4401
12 40019 794400140056 24002129 21 41 61 2161 1041 4401
12 40019 794400190001 24002130 AADARSHA ACHARYA 10/3/2062 21 41 81 1021 3021 4281
12 40019 794400190002 24002131 AAKASH PUN 11/28/2060 21 41 81 1041 3041 4061
12 40019 794400190003 24002132 AAKASH  GURUNG 3/20/2062 21 41 61 1041 2161 3081
12 40019 794400190004 24002133 AAKASH GURUNG 3/5/2063 21 41 61 1041 2161 3041
12 40019 794400190005 24002134 AAKRITI THAKURI 6/27/2060 21 41 61 1181 2041 4441
12 40019 794400190006 24002135 AARATI  B. K. 9/20/2061 21 41 61 1041 2161 3041
12 40019 794400190007 24002136 AARATI PUN 10/12/2062 21 41 61 1181 2041 4441
12 40019 794400190008 24002137 AASHA B. K. 7/15/2060 21 41 61 1041 2161 3081
12 40019 794400190009 24002138 AASHA GURUNG 5/10/2062 21 41 61 1181 2041 4441
12 40019 794400190010 24002139 AASHISh BK 5/20/2059 21 41 61 1041 2161 3081
12 40019 794400190011 24002140 AAYUSHA RANA 3/8/2062 21 41 61 1181 2041 3341
12 40019 794400190012 24002141 ABIN SUNAR 6/15/2062 21 41 61 1041 2161 3041
12 40019 794400190013 24002142 ABISHEK B K 7/9/2062 21 41 61 1041 2161 3041
12 40019 794400190014 24002143 ADITYA PARIYAR 8/6/2062 21 41 61 1041 3041 4281
12 40019 794400190015 24002144 AJAY NEPALI 10/7/2062 21 41 61 1061 2121 3321
12 40019 794400190016 24002145 AKRITI KHADKA 8/29/2062 21 41 61 1041 3041 4281
12 40019 794400190017 24002146 ALISHA MANANDHAR 5/13/2062 21 41 61 1041 2161 4401
12 40019 794400190018 24002147 ALISHA PARIYAR 7/14/2059 21 41 61 1061 2121 4441
12 40019 794400190019 24002148 21 41 61 2241 4441 1061
12 40019 794400190020 24002149 AMRITA CHHETRI 5/2/2060 21 41 61 1181 2041 3321
12 40019 794400190021 24002150 ANIL BHANDARI 10/13/2058 21 41 61 1181 2041 3321
12 40019 794400190022 24002151 ANIL GURUNG 4/29/2063 21 41 61 1041 3081 4281
12 40019 794400190023 24002152 ANIL SHAH TURAHA 6/21/2062 21 41 61 1041 3041 4281
12 40019 794400190024 24002153 21 41 61 1041 3041 2161
12 40019 794400190025 24002154 ANISHA  CHHETRI 9/24/2063 21 41 61 1041 3041 4281
12 40019 794400190026 24002155 ANISHA DURA 3/19/2062 21 41 61 1181 2041 3321
12 40019 794400190027 24002156 ANISHA GURUNG 4/4/2063 21 41 61 1041 2161 3081
12 40019 794400190028 24002157 ANISHA MEHARA 6/17/2061 21 41 61 1041 3081 4281
12 40019 794400190030 24002158 ANITA RANA 4/22/2061 21 41 61 1041 2161 3081
12 40019 794400190032 24002159 ANJALI DURA 11/21/2061 21 41 61 1181 2041 4441
12 40019 794400190033 24002160 ANJALI GURUNG 8/24/2062 21 41 61 1041 2161 3041
12 40019 794400190034 24002161 ANJALI THAPA MAGAR 8/29/2062 21 41 61 1041 2161 3041
12 40019 794400190035 24002162 ANJAN B. K. 5/25/2062 21 41 61 1041 2161 3041
12 40019 794400190037 24002163 ANJITA RANA  MAGAR 9/13/2061 21 41 61 1181 2041 3341
12 40019 794400190038 24002164 ANKIT THAPA 11/26/2062 21 41 61 1041 3041 4281
12 40019 794400190039 24002165 ANKIT  GURUNG 9/12/2062 21 41 81 1041 3041 4281
12 40019 794400190041 24002166 21 41 61 1041 3081 4281
12 40019 794400190042 24002167 ANUP KHATRI CHHATREE 6/30/2063 21 41 61 1041 3081 4281
12 40019 794400190043 24002168 ANUPAM KHADKA 1/8/2062 21 41 61 1041 2161 3041
12 40019 794400190044 24002169 ANUSHKA RAMDAM 5/20/2062 21 41 61 1041 3041 4281
12 40019 794400190045 24002170 APPRANNA RANA 3/31/2062 21 41 81 1021 2021 3021
12 40019 794400190046 24002171 ARICA SHAHI THAKURI 4/28/2060 21 41 81 1021 2021 3021
12 40019 794400190047 24002172 ARJUN CHHETRI 3/16/2062 21 41 61 1041 3041 4061
12 40019 794400190048 24002173 ARJUN GHARTI 10/9/2059 21 41 61 1041 2161 3041
12 40019 794400190049 24002174 ARUN GURUNG 7/24/2061 21 41 61 1041 3081 4281
12 40019 794400190050 24002175 ARUN SUNAR 1/29/2061 21 41 61 1041 2161 3081
12 40019 794400190051 24002176 ASBIN B. K. 1/3/2062 21 41 61 1181 2041 3341
12 40019 794400190052 24002177 ASBINA GURUNG 7/27/2061 21 41 61 1041 3081 4061
12 40019 794400190053 24002178 ASHIM BANIYA 1/1/2061 21 41 61 1041 3041 4281
12 40019 794400190054 24002179 ASHMITA ADHIKARI 11/29/2061 21 41 61 1041 4281 3041
12 40019 794400190055 24002180 ASIMA THAPA 5/27/2061 21 41 61 1181 2041 4441
12 40019 794400190057 24002181 ASMITA BANSTOLA 3/13/2053 21 41 61 1181 2041 3321
12 40019 794400190059 24002182 ASMITA LAMA 6/22/2061 21 41 61 1181 2041 4441
12 40019 794400190060 24002183 ASMITA MALLA 3/13/2060 21 41 61 1041 2161 3041
12 40019 794400190061 24002184 ASMITA SUNAR 1/15/2061 21 41 61 1041 2161 3041
12 40019 794400190062 24002185 BABITA GURUNG 1/14/2050 21 41 61 1181 2041 4441
12 40019 794400190063 24002186 BABITA GURUNG 4/29/2060 21 41 61 1041 2161 4401
12 40019 794400190064 24002187 BABITA THAPA 10/8/2061 21 41 61 1061 2121 3341
12 40019 794400190065 24002188 BALU THAPA 3/7/2061 21 41 61 1041 2161 3081
12 40019 794400190066 24002189 BHAWANA  CHHANTYAL 3/26/2063 21 41 61 1041 2161 3041
12 40019 794400190067 24002190 BHAWANA NEPALI 2063-02-31 21 41 81 1021 2021 3021
12 40019 794400190069 24002191 BHUMIKA NEPALI 1/20/2062 21 41 61 1041 2161 3041
12 40019 794400190070 24002192 BHUPAL GURUNG 5/28/2062 21 41 61 1061 2241 3321
12 40019 794400190071 24002193 BIBAS GAIRE 5/31/2061 21 41 61 1041 2161 3041
12 40019 794400190072 24002194 BIBASH B. K. 3/17/2060 21 41 61 1041 2161 3081
12 40019 794400190073 24002195 BIBASH THAPA 10/14/2060 21 41 61 1181 2041 4441
12 40019 794400190074 24002196 BIBEK  GURUNG 7/19/2062 21 41 61 1041 2161 3081
12 40019 794400190075 24002197 BIBEK  THAKUR 1/7/2062 21 41 61 1041 2161 3081
12 40019 794400190076 24002198 BIBHA BK 4/26/2061 21 41 61 1061 2241 4441
12 40019 794400190077 24002199 BIDHYA THAPA 8/26/2062 21 41 61 1041 2161 3081
12 40019 794400190078 24002200 BIJAY PUN 4/11/2061 21 41 61 1041 2161 3041
12 40019 794400190081 24002201 BIJAYA GHARTI 7/7/2062 21 41 61 1041 3041 4281
12 40019 794400190082 24002202 BIJAYA SUNAR 7/18/2062 21 41 61 1181 2041 4441
12 40019 794400190083 24002203 BIKARAM GURUNG 5/21/2059 21 41 61 1041 2161 3081
12 40019 794400190084 24002204 BIKAS PURJA 9/20/2061 21 41 61 1181 2041 4441
12 40019 794400190086 24002205 BIKASH TAMANG 12/22/2060 21 41 61 1041 2161 3081
12 40019 794400190087 24002206 BINDIYA PARIYAR 11/20/2061 21 41 61 1041 2161 4401
12 40019 794400190088 24002207 BINISA GURUNG 5/20/2061 21 41 61 1181 2041 3321
12 40019 794400190089 24002208 BINITA NEPALI 6/19/2061 21 41 61 1061 2241 4441
12 40019 794400190090 24002209 BINITA NEPALI 12/1/2061 21 41 61 1181 2041 4441
12 40019 794400190091 24002210 BINITA DARJI 8/9/2060 21 41 61 1041 2161 3081
12 40019 794400190092 24002211 BINITA GHIMIRE 6/5/2062 21 41 61 1041 4281 3041
12 40019 794400190093 24002212 BINITA  RANA 12/6/2060 21 41 61 1041 2161 3081
12 40019 794400190094 24002213 BINOD  KATHAYAT 2/17/2061 21 41 61 1041 3081 4281
12 40019 794400190095 24002214 BINU REGMI 4/14/2062 21 41 61 1181 2041 4441
12 40019 794400190096 24002215 BIPANA DARJI 11/18/2061 21 41 61 1041 2161 3041
12 40019 794400190097 24002216 BIPANA PARIYAR 8/6/2060 21 41 61 1181 2041 4441
12 40019 794400190098 24002217 BIPIN DARJI 4/13/2061 21 41 61 1061 2121 3321
12 40019 794400190099 24002218 BIPIN  GURUNG 10/20/2060 21 41 61 1041 2161 3081
12 40019 794400190100 24002219 BIRENDRA  BUDHA 4/6/2061 21 41 61 1181 2041 4441
12 40019 794400190102 24002220 BISHAL B. K 12/21/2059 21 41 61 1041 2161 4401
12 40019 794400190103 24002221 BISHAL DARJI 3/19/2060 21 41 61 1041 2161 3041
12 40019 794400190105 24002222 BISHNU  MAYA  GURUNG 8/22/2044 21 41 61 1061 4441 2121
12 40019 794400190106 24002223 BIWAS GURUNG 3/22/2063 21 41 61 1041 2161 3041
12 40019 794400190108 24002224 BUDDHIRAM GURUNG 10/1/2062 21 41 61 1181 2041 3321
12 40019 794400190109 24002225 CHAN MAYA BUDHA 1/7/2061 21 41 61 1181 2041 3321
12 40019 794400190110 24002226 CHHABI LAL BOHORA 7/27/2060 21 41 61 2161 3041 1041
12 40019 794400190111 24002227 CHITRA BAHADUR RANA 6/13/2061 21 41 61 1041 2161 3081
12 40019 794400190112 24002228 CMAA RANA MAGAR 9/9/2061 21 41 61 1041 2161 3081
12 40019 794400190113 24002229 21 41 61 1041 2161 3081
12 40019 794400190114 24002230 DAVID THAPA 4/13/2061 21 41 61 1061 2241 4441
12 40019 794400190115 24002231 DEEPIKA KARKI 11/8/2061 21 41 61 1041 2161 3041
12 40019 794400190116 24002232 DEEPTI GURUNG 10/27/2062 21 41 61 1181 2041 4441
12 40019 794400190117 24002233 DHAKENDRA GURUNG 10/7/2060 21 41 61 1181 2041 3341
12 40019 794400190118 24002234 DHAN MAYA GURUNG 10/14/2062 21 41 61 1041 2161 3041
12 40019 794400190119 24002235 DHARMARAJ  GURUNG 3/2/2060 21 41 61 1041 2161 3041
12 40019 794400190120 24002236 21 41 61 1181 2041 3321
12 40019 794400190121 24002237 DIL KUMARI PURJA 10/13/2061 21 41 61 1041 2161 3041
12 40019 794400190122 24002238 DIPEN CHAPAI 4/20/2060 21 41 81 1041 3081 4281
12 40019 794400190123 24002239 DIPENDRA THAPA 12/30/2059 21 41 61 1181 2041 4441
12 40019 794400190124 24002240 DIPESH KHADKA 5/29/2059 21 41 61 1041 3081 4281
12 40019 794400190125 24002241 DIPIKA BISHOWKARMA 8/1/2061 21 41 61 1041 2161 3081
12 40019 794400190126 24002242 DIPIKA GURUNG 12/12/2063 21 41 61 1041 2161 3081
12 40019 794400190127 24002243 DIPISHA  CHHETRI 7/13/2063 21 41 61 1041 2161 3041
12 40019 794400190128 24002244 21 41 61 1061 2121 3321
12 40019 794400190129 24002245 DIWAN PURJA MAGAR 1/10/2063 21 41 61 1041 2161 3081
12 40019 794400190130 24002246 DOL KUMARI MANANDHAR 12/15/2063 21 41 61 1041 2161 4401
12 40019 794400190132 24002247 DURGA SUNAR 6/19/2063 21 41 61 1041 2161 3041
12 40019 794400190133 24002248 DURGA  BAHADUR  GURUNG 2/2/2061 21 41 61 1181 2041 4441
12 40019 794400190134 24002249 DURGA BAHADUR THAPA 8/25/2062 21 41 61 1041 2161 4401
12 40019 794400190135 24002250 EEMAN GURUNG 6/15/2062 21 41 61 1041 3081 4281
12 40019 794400190136 24002251 GANGA  B. K 2/18/2060 21 41 61 1181 2041 4441
12 40019 794400190137 24002252 GOVIN PUN 8/3/2062 21 41 61 1041 2161 3081
12 40019 794400190138 24002253 GOVINDA THAPA 5/14/2061 21 41 61 1041 2161 4401
12 40019 794400190139 24002254 HARI NEUPANE 7/18/2061 21 41 61 1041 2161 3081
12 40019 794400190140 24002255 HEM  RAJ RANA 10/2/2062 21 41 61 1041 2161 3081
12 40019 794400190141 24002256 HEMRAJ ALE 5/25/2060 21 41 61 1181 2041 4441
12 40019 794400190142 24002257 HIMANSU BOMJAN 4/30/2062 21 41 61 1181 2041 4441
12 40019 794400190143 24002258 HIRA MAYA THAPA 1/20/2063 21 41 61 1041 2161 3081
12 40019 794400190144 24002259 HOM BAHADUR B.K. 11/3/2059 21 41 61 1041 2161 3041
12 40019 794400190145 24002260 ICHHA GURUNG 12/23/2061 21 41 81 1021 2021 3021
12 40019 794400190146 24002261 INDRA KUMAR THAPA 11/29/2061 21 41 61 1041 2161 3041
12 40019 794400190147 24002262 21 41 61 1041 2161 3041
12 40019 794400190148 24002263 ISHAK PARIYAR 7/9/2060 21 41 61 1181 2041 3321
12 40019 794400190150 24002264 JAMUNA GURUNG 11/14/2062 21 41 61 1181 2041 3321
12 40019 794400190151 24002265 jANAK SHARMA 12/11/2063 21 41 61 1061 2121 3321
12 40019 794400190152 24002266 JASMIN GURUNG 8/7/2061 21 41 61 1041 2161 3081
12 40019 794400190153 24002267 JASMIN GURUNG 10/15/2061 21 41 61 1041 2161 3081
12 40019 794400190154 24002268 JENISHA RAUT 1/15/2061 21 41 61 1041 2161 3081
12 40019 794400190155 24002269 JENISHA THAPA MAGAR 6/1/2063 21 41 61 1181 2041 3341
12 40019 794400190156 24002270 JHARNA PUN 4/30/2060 21 41 61 1041 2161 3041
12 40019 794400190157 24002271 JOG  BAHADUR RANA 9/9/2062 21 41 61 1181 2041 4441
12 40019 794400190158 24002272 JOHN GURUNG 8/24/2061 21 41 61 1041 2161 3081
12 40019 794400190159 24002273 JOTIKA GURUNG 8/16/2061 21 41 61 1181 2041 4441
12 40019 794400190160 24002274 JUNU KHADKA 4/23/2058 21 41 61 1041 2161 3041
12 40019 794400190161 24002275 KABITA KANDEL 11/27/2053 21 41 61 1041 2161 3041
12 40019 794400190162 24002276 KABITA RAI 10/22/2059 21 41 61 1041 2161 3081
12 40019 794400190163 24002277 KAILASH THAPA 8/13/2061 21 41 61 1041 3081 4281
12 40019 794400190165 24002278 KAPIL KHADKA 5/17/2061 21 41 61 1041 2161 3041
12 40019 794400190166 24002279 KARAN GURUNG 6/14/2062 21 41 61 1041 2161 3041
12 40019 794400190167 24002280 KARINA GURUNG 11/3/2061 21 41 61 1181 2041 3321
12 40019 794400190168 24002281 KARUNA  BUDHAMAGAR 12/3/2063 21 41 61 1181 2041 3341
12 40019 794400190170 24002282 KELBIN GURUNG 11/16/2063 21 41 61 1041 2161 3041
12 40019 794400190171 24002283 KESHAV THAPA 8/19/2061 21 41 61 1041 2161 3041
12 40019 794400190172 24002284 KHAGENDRA GURUNG 7/25/2060 21 41 81 1021 3021 4281
12 40019 794400190173 24002285 KHEMRAJ SHARMA 4/7/2062 21 41 61 1041 2161 3041
12 40019 794400190174 24002286 KHIM BAHADUR  CHHETRI 9/20/2059 21 41 61 1041 2161 4401
12 40019 794400190175 24002287 KHIM BAHADUR GURUNG 2/25/2061 21 41 61 1041 2161 3041
12 40019 794400190176 24002288 KHUMI PUN` 1/29/2061 21 41 61 1041 2161 3041
12 40019 794400190177 24002289 KHUSHI MAYA B K 1/12/2062 21 41 61 1181 2041 4441
12 40019 794400190178 24002290 KINU GURUNG 8/12/2061 21 41 1041 2161 3081 61
12 40019 794400190179 24002291 KISHOR PUN 7/10/2061 21 41 61 1181 2041 3341
12 40019 794400190180 24002292 KISMAT PARIYAR 4/26/2061 21 41 61 1181 2041 4441
12 40019 794400190181 24002293 KOPILA PUN 4/29/2061 21 41 61 1041 2161 3041
12 40019 794400190182 24002294 KRISHNA SHARMA 2/17/2061 21 41 61 1041 2161 3081
12 40019 794400190183 24002295 KRISHNA THAPA 5/12/2062 21 41 61 1041 2161 3081
12 40019 794400190184 24002296 KRITIKA DHUNGANA 5/2/2062 21 41 61 1041 3041 4281
12 40019 794400190185 24002297 21 41 61 2041 3341 2041
12 40019 794400190186 24002298 KUSUM GURUNG 6/13/2063 21 41 61 1181 2041 4441
12 40019 794400190187 24002299 KUSUM GURUNG 7/17/2061 21 41 61 1041 2161 3041
12 40019 794400190188 24002300 KUSUM PARIYAR 11/20/2060 21 41 61 1041 2161 4401
12 40019 794400190189 24002301 KUSUM TAMANG 7/14/2061 21 41 61 1061 2241 4441
12 40019 794400190190 24002302 LAL  BAHADUR SUNAR 11/4/2062 21 41 61 1061 2121 3321
12 40019 794400190191 24002303 LAL KUMARI  SAPKOTA 8/6/2061 21 41 61 1181 2041 4441
12 40019 794400190192 24002304 LALITA GURUNG 4/7/2062 21 41 61 1041 3041 4281
12 40019 794400190193 24002305 LAXMAN B. K. 7/5/2061 21 41 81 1041 3081 4281
12 40019 794400190194 24002306 LAXMAN K. C. 6/16/2061 21 41 61 1041 2161 3081
12 40019 794400190195 24002307 LAXMAN BHANDARI 3/25/2061 21 41 61 1181 2041 3321
12 40019 794400190196 24002308 LAXMI PAIJA 11/13/2060 21 41 61 1061 2241 4441
12 40019 794400190197 24002309 LAXMI BK 3/28/2060 21 41 61 1181 2041 4441
12 40019 794400190198 24002310 LAXMI GHALE 10/15/2060 21 41 61 1041 2161 3041
12 40019 794400190199 24002311 LAXMI GURUNG 2/10/2062 21 41 61 1041 2161 3081
12 40019 794400190200 24002312 LAYARA ARYAL 4/11/2061 21 41 61 1181 2041 4441
12 40019 794400190202 24002313 LILU RANA 7/12/2062 21 41 1041 2161 3081 61
12 40019 794400190203 24002314 LOKESH SEN 10/16/2062 21 41 61 1041 2161 3041
12 40019 794400190204 24002315 LOVESON RANA 7/26/2062 21 41 61 1181 2041 3341
12 40019 794400190205 24002316 MADHAB  BUDHA MAGAR 3/8/2061 21 41 1041 3041 4281 81
12 40019 794400190206 24002317 MAHENDRA B. K. 6/5/2061 21 41 61 1181 2041 3321
12 40019 794400190207 24002318 MAHIMA GURUNG 10/23/2063 21 41 61 1181 2041 4441
12 40019 794400190208 24002319 MAMATA BK 2/4/2062 21 41 61 1041 2161 3041
12 40019 794400190209 24002320 MAMATA GURUNG 11/1/2062 21 41 61 1181 2041 3321
12 40019 794400190210 24002321 MAMITA GHARTI 3/12/2059 21 41 61 1061 2121 4441
12 40019 794400190211 24002322 MAN RAJ GURUNG 8/8/2052 21 41 61 1061 2241 4441
12 40019 794400190212 24002323 MANDIP KARKI 12/28/2060 21 41 61 1041 2161 3041
12 40019 794400190213 24002324 MANDIP TAMANG 5/4/2061 21 41 61 1061 2121 3321
12 40019 794400190214 24002325 MANDISH BHUJEL 3/28/2062 21 41 61 1061 2121 3321
12 40019 794400190215 24002326 MANIMA GHALE 3/28/2063 21 41 61 1041 3041 4281
12 40019 794400190216 24002327 MANISH BK 4/28/2062 21 41 81 1041 2161 3041
12 40019 794400190217 24002328 MANISH GADAL 4/24/2061 21 41 81 1041 3081 4281
12 40019 794400190218 24002329 MANISHA SHARMA 8/27/2061 21 41 81 1021 3021 4281
12 40019 794400190219 24002330 MANISHA BHUJEL 8/2/2060 21 41 61 1041 2161 3041
12 40019 794400190220 24002331 MANISHA GURUNG 2/12/2061 21 41 61 1041 2161 3041
12 40019 794400190221 24002332 MANISHA KUNWAR 11/8/2061 21 41 61 1041 2161 3081
12 40019 794400190222 24002333 MANISHA THAPA 3/7/2060 21 41 61 1041 3041 4281
12 40019 794400190224 24002334 MASHUM GURUNG 5/6/2058 21 41 61 1041 2161 4401
12 40019 794400190225 24002335 MEKH BAHADUR GURUNG 2061-02-30 21 41 61 1041 2161 3081
12 40019 794400190226 24002336 MELINA PARIYAR 9/3/2061 21 41 61 1041 2161 4401
12 40019 794400190227 24002337 MENUKA KUNWAR 6/2/2063 21 41 61 1041 2161 4401
12 40019 794400190228 24002338 MILAN GURUNG 7/14/2060 21 41 61 1181 2041 4441
12 40019 794400190229 24002339 MILAN PUN 8/29/2061 21 41 61 1041 2161 4401
12 40019 794400190230 24002340 MILAN UCHAI THAKURI 12/7/2061 21 41 81 1021 3021 4281
12 40019 794400190231 24002341 MINA THAPA 8/25/2063 21 41 61 1181 2041 3341
12 40019 794400190232 24002342 MINESH GURUNG 6/17/2063 21 41 61 1041 2161 3041
12 40019 794400190233 24002343 MISHEL PARIYAR 11/25/2061 21 41 61 1041 3041 4061
12 40019 794400190235 24002344 MOHANI  MAYA RANA 9/7/2063 21 41 61 1041 2161 3041
12 40019 794400190236 24002345 MONIKA GURUNG 11/8/2061 21 41 61 1041 3041 4281
12 40019 794400190237 24002346 MONIKA GHARTI CHHETRI 9/18/2063 21 41 61 2041 3341 1181
12 40019 794400190239 24002347 MUNA GURUNG 3/27/2063 21 41 61 1041 2161 3041
12 40019 794400190240 24002348 MUNA KHORAJA 3/11/2063 21 41 61 1041 2161 3041
12 40019 794400190241 24002349 MUNA SAPKOTA 5/1/2061 21 41 61 1061 2121 4441
12 40019 794400190242 24002350 MUNINDRA  JUNG GURUNG 8/10/2059 21 41 61 1041 2161 3081
12 40019 794400190243 24002351 NABIN LIMBU 3/3/2060 21 41 81 1041 3081 4281
12 40019 794400190244 24002352 NABIN SHARMA 10/6/2061 21 41 81 1021 3021 4281
12 40019 794400190245 24002353 21 41 61 1061 2241 4441
12 40019 794400190246 24002354 NABINA SHARMA 1/1/2061 21 41 61 1041 2161 3081
12 40019 794400190247 24002355 NAMITA DHUNGANA 4/8/2062 21 41 81 1021 2021 3021
12 40019 794400190248 24002356 NARAYAN ADHIKARI 9/11/2061 21 41 1041 2161 3081 61
12 40019 794400190249 24002357 NARESH GURUNG 6/29/2061 21 41 61 1041 3081 4281
12 40019 794400190250 24002358 NEHA PUN 2062-04-32 21 41 61 1041 2161 3041
12 40019 794400190253 24002359 NILIMA DAMAI 6/13/2062 21 41 61 1041 3081 4061
12 40019 794400190254 24002360 NIR BAHADUR NEPALI 2/20/2062 21 41 81 1021 3021 4281
12 40019 794400190255 24002361 NIRJALA NEPALI 3/3/2060 21 41 61 1061 2241 4441
12 40019 794400190256 24002362 NIRJALA PAIJA PUN 9/13/2062 21 41 61 1181 2041 3341
12 40019 794400190257 24002363 21 41 61 1041 2161 3081
12 40019 794400190258 24002364 NIRMALA GURUNG 7/1/2061 21 41 61 1041 2161 3041
12 40019 794400190259 24002365 NIRMALA RANA 6/13/2060 21 41 61 1041 2161 3081
12 40019 794400190260 24002366 NIRU RUMBA 7/16/2061 21 41 61 1181 2041 4441
12 40019 794400190261 24002367 NISA GURUNG 6/10/2060 21 41 61 1181 2041 3341
12 40019 794400190262 24002368 NISA PUN 9/2/2063 21 41 61 1181 2041 3341
12 40019 794400190263 24002369 NISCHAL  GURUNG 4/5/2063 21 41 81 1041 3041 4281
12 40019 794400190264 24002370 NISCHAL KHADKA 8/2/2062 21 41 61 1041 2161 3081
12 40019 794400190265 24002371 NISCHAL KUNWAR 11/10/2061 21 41 1041 3041 4281 61
12 40019 794400190266 24002372 NISCHAL  ROKKA 6/5/2062 21 41 61 1041 3041 4281
12 40019 794400190267 24002373 NISHA CHOCHANGI 6/21/2063 21 41 61 1041 3081 4281
12 40019 794400190268 24002374 NISHA GURUNG 4/30/2063 21 41 61 1041 2161 3081
12 40019 794400190269 24002375 NISHA KHULAL MAGAR 4/12/2061 21 41 61 1041 3081 4281
12 40019 794400190270 24002376 NISHAN BUDHA 1/9/2061 21 41 61 1041 2161 4401
12 40019 794400190272 24002377 NISHAN  THAPA 7/27/2060 21 41 61 1041 3041 4281
12 40019 794400190273 24002378 NISHCHAL ALE 3/5/2061 21 41 61 1041 3041 4281
12 40019 794400190275 24002379 NUMAN  MANANDHAR 6/13/2063 21 41 61 1041 3081 4281
12 40019 794400190276 24002380 OM BAHADUR  ALE 12/9/2060 21 41 61 1181 2041 4441
12 40019 794400190277 24002381 OM BAHADUR GURUNG 5/10/2062 21 41 61 1041 3081 2161
12 40019 794400190278 24002382 PABITRA RANA 3/11/2059 21 41 61 1041 2161 3041
12 40019 794400190280 24002383 PADAM BAHADUR  BHATTA CHHETRI 11/9/2059 21 41 61 1041 2161 3041
12 40019 794400190282 24002384 PASANG RINJEN SHERPA 10/10/2059 21 41 61 1041 2161 3081
12 40019 794400190283 24002385 PAWAN GURUNG 7/24/2061 21 41 61 1061 2121 3321
12 40019 794400190284 24002386 PHULMAYA GURUNG 10/22/2059 21 41 61 1041 2161 3041
12 40019 794400190285 24002387 PITRA  BAHADUR GURUNG 4/29/2060 21 41 61 1181 2041 3321
12 40019 794400190286 24002388 PRABHA BHANDARI 4/3/2061 21 41 61 1181 2041 3321
12 40019 794400190287 24002389 PRABIN GURUNG 8/23/2061 21 41 61 1041 2161 3041
12 40019 794400190288 24002390 PRABIN KANWAR 8/18/2060 21 41 61 1041 3041 2161
12 40019 794400190289 24002391 PRADIP BHANDARI 3/30/2062 21 41 61 1041 3081 4281
12 40019 794400190292 24002392 PRADIP GURUNG 8/22/2062 21 41 61 1041 2161 3081
12 40019 794400190293 24002393 PRAKRITI  RANA 11/23/2062 21 41 1041 3041 4281 61
12 40019 794400190294 24002394 PRAMILA BISHWOKARMA 4/26/2062 21 41 61 1041 3041 4281
12 40019 794400190295 24002395 PRAMILA GURUNG 8/26/2061 21 41 61 1041 3081 4281
12 40019 794400190296 24002396 PRAMISHA NEPALI 8/25/2060 21 41 61 1041 3041 4281
12 40019 794400190297 24002397 PRATIK GAUTAM 5/27/2062 21 41 61 1041 2161 3041
12 40019 794400190298 24002398 PRATIMA BHANDARI 12/5/2063 21 41 61 1041 2161 3041
12 40019 794400190299 24002399 PRAVIN CHAUDHARY 4/14/2062 21 41 81 1041 3041 4061
12 40019 794400190300 24002400 PREMIKA LAYO MAGAR 12/11/2061 21 41 61 1041 3041 4281
12 40019 794400190301 24002401 PRITI GURUNG 3/10/2060 21 41 61 1041 3041 4281
12 40019 794400190303 24002402 PRIYANKA THAPA 2/6/2059 21 41 61 1041 2161 3041
12 40019 794400190304 24002403 PUJA SHARMA CHAPAGAIN 11/21/2063 21 41 81 1021 2021 3021
12 40019 794400190305 24002404 PUJAN DURA 11/30/2059 21 41 61 1041 2161 3041
12 40019 794400190307 24002405 PUNAM THAPA 11/20/2062 21 41 61 1041 2161 3041
12 40019 794400190308 24002406 PURBESH THAPA 10/17/2061 21 41 61 1041 2161 3041
12 40019 794400190310 24002407 RABIN B. K. 11/12/2059 21 41 61 1181 3101 4441
12 40019 794400190311 24002408 RABIN  RAJ  SHAHI 11/6/2060 21 41 61 1041 3081 4281
12 40019 794400190312 24002409 RABINA RANA 4/14/2061 21 41 61 1181 2041 4441
12 40019 794400190313 24002410 RACHANA GURUNG 5/5/2044 21 41 61 1041 2161 3081
12 40019 794400190314 24002411 RACHANA PUN 6/3/2063 21 41 61 1041 3041 4281
12 40019 794400190315 24002412 RAJAN DURA 8/7/2059 21 41 61 1181 2041 3341
12 40019 794400190316 24002413 RAJAN GURUNG 10/22/2061 21 41 1041 3081 4281 61
