| sym no | reg no | name | DOF |
|---|---|---|---|
| 93771072 | 794370030018 | KHUSHI GURUNG | 1/11/2061 |
| 94071073 | 794400140024 | CYRUS RANA MAGAR | 7/20/2061 |
| 94071074 | 794400190001 | AADARSHA ACHARYA | 10/3/2062 |
| 94071075 | 794400190003 | AAKASH GURUNG | 3/20/2062 |
| 94071076 | 794400190005 | AAKRITI THAKURI | 6/27/2060 |
| 94071077 | 794400190006 | AARATI B. K. | 9/20/2061 |
| 94071078 | 794400190008 | AASHA B. K. | 7/15/2060 |
| 94071079 | 794400190009 | AASHA GURUNG | 5/10/2062 |
| 94071080 | 794400190010 | AASHISH BK | 5/20/2059 |
| 94071081 | 794400190011 | AAYUSHA RANA | 3/8/2062 |
| 94071082 | 794400190014 | ADITYA PARIYAR | 8/6/2062 |
| 94071083 | 794400190017 | ALISHA MANANDHAR | 5/13/2062 |
| 94071084 | 794400190020 | AMRITA CHHETRI | 5/2/2060 |
| 94071085 | 794400190022 | ANIL GURUNG | 4/29/2063 |
| 94071086 | 794400190028 | ANISHA MEHARA | 6/17/2061 |
| 94071087 | 794400190030 | ANITA RANA | 4/22/2061 |
| 94071088 | 794400190035 | ANJAN B. K. | 5/25/2062 |
| 94071089 | 794400190038 | ANKIT THAPA | 11/26/2062 |
| 94071090 | 794400190041 | ANMOL THAPA | 3/9/2063 |
| 94071091 | 794400190046 | ARICA SHAHI THAKURI | 4/28/2060 |
| 94071092 | 794400190049 | ARUN GURUNG | 7/24/2061 |
| 94071093 | 794400190051 | ASBIN B. K. | 1/3/2062 |
| 94071094 | 794400190053 | ASHIM BANIYA | 1/1/2061 |
| 94071095 | 794400190055 | ASIMA THAPA | 5/27/2061 |
| 94071096 | 794400190060 | ASMITA MALLA | 3/13/2060 |
| 94071097 | 794400190061 | ASMITA SUNAR | 1/15/2061 |
| 94071098 | 794400190066 | BHAWANA CHHANTYAL | 3/26/2063 |
| 94071099 | 794400190069 | BHUMIKA NEPALI | 1/20/2062 |
| 94071100 | 794400190071 | BIBAS GAIRE | 5/31/2061 |
| 94071101 | 794400190073 | BIBASH THAPA | 10/14/2060 |
| 94071102 | 794400190074 | BIBEK GURUNG | 7/19/2062 |
| 94071103 | 794400190083 | BIKARAM GURUNG | 5/21/2059 |
| 94071104 | 794400190084 | BIKAS PURJA | 9/20/2061 |
| 94071105 | 794400190086 | BIKASH TAMANG | 12/22/2060 |
| 94071106 | 794400190087 | BINDIYA PARIYAR | 11/20/2061 |
| 94071107 | 794400190089 | BINITA NEPALI | 6/19/2061 |
| 94071108 | 794400190091 | BINITA DARJI | 8/9/2060 |
| 94071109 | 794400190092 | BINITA GHIMIRE | 6/5/2062 |
| 94071110 | 794400190096 | BIPANA DARJI | 11/18/2061 |
| 94071111 | 794400190099 | BIPIN GURUNG | 10/20/2060 |
| 94071112 | 794400190103 | BISHAL DARJI | 3/19/2060 |
| 94071113 | 794400190111 | CHITRA BAHADUR RANA | 6/13/2061 |
| 94071114 | 794400190117 | DHAKENDRA GURUNG | 10/7/2060 |
| 94071115 | 794400190121 | DIL KUMARI PURJA | 10/13/2061 |
| 94071116 | 794400190124 | DIPESH KHADKA | 5/29/2059 |
| 94071117 | 794400190126 | DIPIKA GURUNG | 12/12/2063 |
| 94071118 | 794400190133 | DURGA BAHADUR GURUNG | 2/2/2061 |
| 94071119 | 794400190136 | GANGA B. K | 2/18/2060 |
| 94071120 | 794400190137 | GOVIN PUN | 8/3/2062 |
| 94071121 | 794400190138 | GOVINDA THAPA | 5/14/2061 |
| 94071122 | 794400190141 | HEMRAJ ALE | 5/25/2060 |
| 94071123 | 794400190143 | HIRA MAYA THAPA | 1/20/2063 |
| 94071124 | 794400190145 | ICHHA GURUNG | 12/23/2061 |
| 94071125 | 794400190148 | ISHAK PARIYAR | 7/9/2060 |
| 94071126 | 794400190150 | JAMUNA GURUNG | 11/14/2062 |
| 94071127 | 794400190151 | JANAK SHARMA | 12/11/2063 |
| 94071128 | 794400190152 | JASMIN GURUNG | 8/7/2061 |
| 94071129 | 794400190155 | JENISHA THAPA MAGAR | 6/1/2063 |
| 94071130 | 794400190161 | KABITA KANDEL | 11/27/2053 |
| 94071131 | 794400190166 | KARAN GURUNG | 6/14/2062 |
| 94071132 | 794400190177 | KHUSHI MAYA B K | 1/12/2062 |
| 94071133 | 794400190187 | KUSUM GURUNG | 7/17/2061 |
| 94071134 | 794400190189 | KUSUM TAMANG | 7/14/2061 |
| 94071135 | 794400190190 | LAL BAHADUR SUNAR | 11/4/2062 |
| 94071136 | 794400190191 | LAL KUMARI SAPKOTA | 8/6/2061 |
| 94071137 | 794400190197 | LAXMI BK | 3/28/2060 |
| 94071138 | 794400190198 | LAXMI GHALE | 10/15/2060 |
| 94071139 | 794400190199 | LAXMI GURUNG | 2/10/2062 |
| 94071140 | 794400190205 | MADHAB BUDHA MAGAR | 3/8/2061 |
| 94071141 | 794400190210 | MAMITA GHARTI | 3/12/2059 |
| 94071142 | 794400190212 | MANDIP KARKI | 12/28/2060 |
| 94071143 | 794400190215 | MANIMA GHALE | 3/28/2063 |
| 94071144 | 794400190218 | MANISHA SHARMA | 8/27/2061 |
| 94071145 | 794400190219 | MANISHA BHUJEL | 8/2/2060 |
| 94071146 | 794400190221 | MANISHA KUNWAR | 11/8/2061 |
| 94071147 | 794400190224 | MASHUM GURUNG | 5/6/2058 |
| 94071148 | 794400190227 | MENUKA KUNWAR | 6/2/2063 |
| 94071149 | 794400190228 | MILAN GURUNG | 7/14/2060 |
| 94071150 | 794400190239 | MUNA GURUNG | 3/27/2063 |
| 94071151 | 794400190246 | NABINA SHARMA | 1/1/2061 |
| 94071152 | 794400190254 | NIR BAHADUR NEPALI | 2/20/2062 |
| 94071153 | 794400190259 | NIRMALA RANA | 6/13/2060 |
| 94071154 | 794400190261 | NISA GURUNG | 6/10/2060 |
| 94071155 | 794400190262 | NISA PUN | 9/2/2063 |
| 94071156 | 794400190263 | NISCHAL GURUNG | 4/5/2063 |
| 94071157 | 794400190264 | NISCHAL KHADKA | 8/2/2062 |
| 94071158 | 794400190268 | NISHA GURUNG | 4/30/2063 |
| 94071159 | 794400190272 | NISHAN THAPA | 7/27/2060 |
| 94071160 | 794400190273 | NISHCHAL ALE | 3/5/2061 |
| 94071161 | 794400190275 | NUMAN MANANDHAR | 6/13/2063 |
| 94071162 | 794400190277 | OM BAHADUR GURUNG | 5/10/2062 |
| 94071163 | 794400190278 | PABITRA RANA | 3/11/2059 |
| 94071164 | 794400190283 | PAWAN GURUNG | 7/24/2061 |
| 94071165 | 794400190284 | PHULMAYA GURUNG | 10/22/2059 |
| 94071166 | 794400190286 | PRABHA BHANDARI | 4/3/2061 |
| 94071167 | 794400190287 | PRABIN GURUNG | 8/23/2061 |
| 94071168 | 794400190288 | PRABIN KANWAR | 8/18/2060 |
| 94071169 | 794400190289 | PRADIP BHANDARI | 3/30/2062 |
| 94071170 | 794400190292 | PRADIP GURUNG | 8/22/2062 |
| 94071171 | 794400190294 | PRAMILA BISHWOKARMA | 4/26/2062 |
| 94071172 | 794400190295 | PRAMILA GURUNG | 8/26/2061 |
| 94071173 | 794400190300 | PREMIKA LAYO MAGAR | 12/11/2061 |
| 94071174 | 794400190304 | PUJA SHARMA CHAPAGAIN | 11/21/2063 |
| 94071175 | 794400190305 | PUJAN DURA | 11/30/2059 |
| 94071176 | 794400190307 | PUNAM THAPA | 11/20/2062 |
| 94071177 | 794400190311 | RABIN RAJ SHAHI | 11/6/2060 |
| 94071178 | 794400190318 | RAJBIR SUNAR | 12/30/2061 |
| 94071179 | 794400190327 | RESHAM THAPA | 5/2/2060 |
| 94071180 | 794400190329 | RIMAL THAPA | 8/4/2062 |
| 94071181 | 794400190331 | ROHAN GURUNG | 7/17/2061 |
| 94071182 | 794400190335 | ROJITA GURUNG | 11/14/2061 |
| 94071183 | 794400190336 | ROJITA GURUNG | 8/8/2061 |
| 94071184 | 794400190337 | ROSAN GURUNG | 7/2/2059 |
| 94071185 | 794400190339 | ROSHAN TAMANG | 12/26/2062 |
| 94071186 | 794400190340 | ROSHNI GURUNG | 3/12/2061 |
| 94071187 | 794400190341 | RUBIN CHHETRI | 5/28/2061 |
| 94071188 | 794400190342 | RUPAK THAPA | 9/20/2061 |
| 94071189 | 794400190349 | SABINA PUN | 12/24/2061 |
| 94071190 | 794400190350 | SABINA SHRESTHA | 4/9/2062 |
| 94071191 | 794400190353 | SACHIN PARIYAR | 7/10/2059 |
| 94071192 | 794400190357 | SAFAL KC | 10/14/2060 |
| 94071193 | 794400190359 | SAGAR BISHOWKARMA | 1/25/2061 |
| 94071194 | 794400190360 | SAGAR GURUNG | 10/17/2062 |
| 94071195 | 794400190361 | SAGAR ALE MAGAR | 2/14/2061 |
| 94071196 | 794400190362 | SAGUN KHAWAS | 7/24/2061 |
| 94071197 | 794400190363 | SAJANA CHHETRI | 12/2/2061 |
| 94071198 | 794400190364 | SAJJA GURUNG | 1/17/2061 |
| 94071199 | 794400190368 | SALINA PUN | 12/15/2062 |
| 94071200 | 794400190376 | SAMIKSHYA BHUSAL | 3/30/2061 |
| 94071201 | 794400190379 | SAMIR KATUWAL | 1/31/2061 |
| 94071202 | 794400190380 | SAMIR THAPA | 6/10/2062 |
| 94071203 | 794400190387 | SANDESH MALLA | 3/30/2062 |
| 94071204 | 794400190391 | SANDHYA SHRESTHA | 2061/02/30 |
| 94071205 | 794400190392 | SANDHYA TAMANG | 4/11/2061 |
| 94071206 | 794400190394 | SANDIP BIKRAM THAPA | 5/19/2062 |
| 94071207 | 794400190398 | SANGAM SHRESTHA | 12/10/2057 |
| 94071208 | 794400190402 | SANGITA NEPALI | 7/2/2059 |
| 94071209 | 794400190405 | SANITA PARIYAR | 9/3/2061 |
| 94071210 | 794400190408 | SANJIT B.K. | 4/23/2060 |
| 94071211 | 794400190416 | SAPANA THAPA MAGAR | 8/22/2060 |
| 94071212 | 794400190421 | SARITA SUNAR | 10/9/2063 |
| 94071213 | 794400190424 | SAURAV GURUNG | 12/21/2062 |
| 94071214 | 794400190429 | SHANTI GHALE | 6/28/2058 |
| 94071215 | 794400190431 | SHARMILA GT | 7/26/2061 |
| 94071216 | 794400190432 | SHARMILA MAGAR | 11/15/2058 |
| 94071217 | 794400190439 | SHREE MAYA GURUNG | 4/23/2061 |
| 94071218 | 794400190440 | SHRISTHI THARU KUMAL | 7/17/2053 |
| 94071219 | 794400190443 | SIJAN LAMICHHANE MAGAR | 10/10/2063 |
| 94071220 | 794400190444 | SIRISH THAPA | 8/6/2059 |
| 94071221 | 794400190446 | SMRITI GAIRHE | 8/6/2062 |
| 94071222 | 794400190448 | SOBIT B. K. | 7/17/2060 |
| 94071223 | 794400190451 | SONAM TAMANG | 5/17/2062 |
| 94071224 | 794400190452 | SONIKA GURUNG | 1/16/2063 |
| 94071225 | 794400190455 | SPANDAN THAPA MAGAR | 12/15/2061 |
| 94071226 | 794400190458 | SUDEEP GURUNG | 7/14/2063 |
| 94071227 | 794400190459 | SUDIP GIRI | 7/18/2062 |
| 94071228 | 794400190460 | SUDIP THAPA | 6/2/2061 |
| 94071229 | 794400190461 | SUGAM THAPA | 1/4/2061 |
| 94071230 | 794400190462 | SUJAN BK | 10/14/2062 |
| 94071231 | 794400190465 | SUJATA LAMA | 6/18/2061 |
| 94071232 | 794400190466 | SUMAN BHOMJAN | 4/2/2060 |
| 94071233 | 794400190467 | SUMAN RAMTEL | 1/13/2061 |
| 94071234 | 794400190469 | SUMAN SHARMA | 2/12/2061 |
| 94071235 | 794400190471 | SUMITRA GURUNG | 9/13/2061 |
| 94071236 | 794400190472 | SUMITRA GURUNG | 8/15/2060 |
| 94071237 | 794400190473 | SUNIL BK | 9/2/2061 |
| 94071238 | 794400190476 | SUNITA BK | 3/29/2059 |
| 94071239 | 794400190477 | SUNITA THAPA | 2/12/2060 |
| 94071240 | 794400190479 | SUPRESH GURUNG | 8/25/2061 |
| 94071241 | 794400190481 | SUSHANT RANA | 12/1/2062 |
| 94071242 | 794400190482 | SUSHIL PARIYAR | 7/10/2061 |
| 94071243 | 794400190483 | SUSHILA PARIYAR | 5/22/2059 |
| 94071244 | 794400190497 | TEK BAHADUR PARIYAR | 5/5/2060 |
| 94071245 | 794400190498 | TEK NARAYAN GURUNG | 7/24/2061 |
| 94071246 | 794400190500 | TIK BAHADUR PUN | 3/3/2059 |
| 94071247 | 794400190502 | TIKA MAYA NEPALI | 2062/02/31 |
| 94071248 | 794400190506 | TUK BAHADUR GURUNG | 7/15/2059 |
| 94071249 | 794400190507 | UGESH GURUNG | 10/1/2059 |
| 94071250 | 794400190509 | URMILA SUNAR | 8/11/2058 |
| 94071251 | 794400190512 | YAKU MAYA ALE | 2/12/2061 |
| 94071252 | 794400190520 | YUVA GURUNG | 6/5/2062 |
| 94071253 | 794400340061 | NAGINA DUMRE | 5/17/2061 |
| 94471254 | 794440380014 | KRITI NEPALI | 6/12/2063 |
| 94571255 | 794450460001 | ANISHA THAPA | 2/18/2063 |
class 12 chance exam symbol number list
Subscribe to:
Posts (Atom)
कालिका मा वि, जरूरी सुचनाहरू
विद्यार्थीहरूका लागि उपयाेगी First internal examination 2083 Seat Plan CLASS 11 CHANCE & FINAL EXAM RESULT 2083 आफ्नो दर्ता नम्बर प्रय...
-
विद्यार्थीहरूका लागि उपयाेगी First internal examination 2083 Seat Plan CLASS 11 CHANCE & FINAL EXAM RESULT 2083 आफ्नो दर्ता नम्बर प्रय...
No comments:
Post a Comment