| Roll | faculty | name | amount | |
|---|---|---|---|---|
| 402 | XI-SCIENCE, A | Sandhya Sunar | 1500 | |
| 405 | XI-SCIENCE, A | Pujana Neupane | 1500 | |
| 409 | XI-SCIENCE, A | Prabish Neupane | 1500 | |
| 420 | XI-SCIENCE, A | Yuna Gurung | 4000 | |
| 421 | XI-SCIENCE, A | Manish Poudel | 49300 | |
| 425 | XI-SCIENCE, A | Chamkala Rana | 1500 | |
| 428 | XI-SCIENCE, A | Salauni Gurung | 4000 | 63300 |
| 301 | XI-HM, A | Biplove Kc | 40900 | |
| 303 | XI-HM, A | Deu Maya Gurung | 1500 | |
| 306 | XI-HM, A | Shaurav Sunar | 1500 | |
| 307 | XI-HM, A | Binayak Gurung | 30000 | |
| 317 | XI-HM, A | Tirtha Maya Gurung | 1500 | |
| 333 | XI-HM, A | Riya Gurung | 1500 | |
| 349 | XI-HM, A | Manisha Disuwa | 1500 | 78400 |
| 902 | XI-HUM, A | Dipash Shrestha | 1000 | |
| 910 | XI-HUM, A | Manish Sunar | 1000 | |
| 911 | XI-HUM, A | Binita Rana Magar | 1000 | |
| 914 | XI-HUM, A | Sanje B.K | 1000 | 4000 |
| 61 | XI-EDU, B | Dhan Bahadur Gurung | 1000 | |
| 62 | XI-EDU, B | Yamuna Gurung | 1000 | |
| 63 | XI-EDU, B | Yankey Gurung | 1000 | |
| 65 | XI-EDU, B | Ganga Sunar (Children Nepal) | 1000 | |
| 67 | XI-EDU, B | Alisha Darai | 1000 | |
| 68 | XI-EDU, B | Srijana Pariyar | 19150 | |
| 70 | XI-EDU, B | Riya B.K | 1000 | |
| 71 | XI-EDU, B | Yubraj Pun | 1000 | |
| 72 | XI-EDU, B | Sima Chhetry | 1000 | |
| 73 | XI-EDU, B | Kishwor Pariyar | 1000 | |
| 74 | XI-EDU, B | Ashok Tamang | 1000 | |
| 75 | XI-EDU, B | Harka maya Magar | 1000 | |
| 76 | XI-EDU, B | Ajay Chamar | 1000 | |
| 77 | XI-EDU, B | Santosh Thapa | 1000 | |
| 79 | XI-EDU, B | Asmita Gurung | 1000 | |
| 82 | XI-EDU, B | Isha Gurung | 1000 | |
| 93 | XI-EDU, B | Smriti Gurung | 1000 | |
| 85 | XI-EDU, B | Kristi Thapa | 1000 | |
| 18 | XI-EDU, A | Sarita Thapa Magar | 1000 | |
| 19 | XI-EDU, A | Mamata Shrestha | 1000 | |
| 22 | XI-EDU, A | Laxmi Kumari Budha | 1000 | |
| 31 | XI-EDU, A | Samana Sunar | 1000 | |
| 34 | XI-EDU, A | Mamata Gurung | 1000 | |
| 36 | XI-EDU, A | Sabina Gaha | 1000 | |
| 38 | XI-EDU, A | Asmita Nepali (children nepal) | 1000 | |
| 39 | XI-EDU, A | Om Bahadur Pun | 1000 | |
| 41 | XI-EDU, A | Mithun Dura | 1000 | |
| 43 | XI-EDU, A | Asmita Sunar | 1000 | |
| 44 | XI-EDU, A | Yunisha Yonjan | 1000 | |
| 46 | XI-EDU, A | Anju Bhandari | 1000 | |
| 48 | XI-EDU, A | Smita Rana | 1000 | |
| 51 | XI-EDU, A | Bissu B.K | 1000 | |
| 97 | XI-EDU, B | Guna Ale | 3000 | |
| 98 | XI-EDU, B | Aayush Gurung Syangbo | 1000 | |
| 100 | XI-EDU, B | Shalina Gurung | 1000 | |
| 112 | XI-EDU, B | Bikash Gurung | 1000 | |
| 11 | XI-EDU, A | Mamata Rana | 1000 | |
| 113 | XI-EDU, B | Sunjita Nepali | 1000 | |
| 128 | XI- Edu, | Tripti Thakuri | 1000 | |
| 58 | XI- Edu, | Chhumi lama | 1000 | 60150 |
| 502 | XI-MGMT, A | Nabin Magar | 750 | |
| 503 | XI-MGMT, A | Sirjana Kunwar | 1000 | |
| 504 | XI-MGMT, A | Sony Gurung | 1000 | |
| 506 | XI-MGMT, A | Parbat Aryal | 1000 | |
| 511 | XI-MGMT, A | Rudra Bahadur Kunwar | 1000 | |
| 516 | XI-MGMT, A | Surya Bahadur Khamcha Magar | 1000 | |
| 518 | XI-MGMT, A | Maya Gharti Magar | 1000 | |
| 519 | XI-MGMT, A | Smriti Ale | 1000 | |
| 520 | XI-MGMT, A | Niruta Sunar | 1000 | |
| 522 | XI-MGMT, A | Puja Tilija | 1000 | |
| 523 | XI-MGMT, A | Kusum Rana | 1000 | |
| 524 | XI-MGMT, A | Kiran Rana Magar | 1000 | |
| 525 | XI-MGMT, A | Arman Gurung | 1000 | |
| 526 | XI-MGMT, A | Puspa Kumari Singh | 1000 | |
| 528 | XI-MGMT, A | Jasmi Pariyar | 1000 | |
| 529 | XI-MGMT, A | Sergam Tamang | 1000 | |
| 530 | XI-MGMT, A | Sangit Bhandari | 1000 | |
| 531 | XI-MGMT, A | Shakti Thapa | 1000 | |
| 532 | XI-MGMT, A | Bidhya Gurung | 1000 | |
| 533 | XI-MGMT, A | Dewan Singh Gurung | 1000 | |
| 535 | XI-MGMT, A | Dipson Nepali | 1000 | |
| 536 | XI-MGMT, A | Aashish Sapkota | 1000 | |
| 537 | XI-MGMT, A | Himal Thapa | 1000 | |
| 539 | XI-MGMT, A | Chanda Gurung | 1000 | |
| 540 | XI-MGMT, A | Anish Ghale | 1000 | |
| 546 | XI-MGMT, A | Aashutosh Regmi | 1000 | |
| 547 | XI-MGMT, A | Ramit Gurung | 1000 | |
| 1003 | XI-MGMT, C | Aruna B.K | 1000 | |
| 579 | XI-MGMT, B | Kamal Kandel | 1000 | |
| 584 | XI-MGMT, B | Ashim Pariyar | 1000 | |
| 601 | XI-MGMT, B | Ashik Baral | 1000 | |
| 608 | XI-MGMT, B | Yam Kumari Magar | 1000 | |
| 610 | XI-MGMT, B | Asmita Thapa | 1000 | |
| 611 | XI-MGMT, B | Sagar Baral | 1000 | |
| 618 | XI-MGMT, B | Bisham Thakuri | 1000 | |
| 620 | XI-MGMT, B | Abishek Bk sunar | 1000 | |
| 622 | XI-MGMT, B | Rabina Kishan | 1000 | |
| 556 | XI-MGMT, A | Rakshya Gurung | 1000 | |
| 554 | XI-MGMT, A | Sapeena Tamang | 1000 | 38750 |
| 761 | XI-MGMT-NEPALI, D | Salina Gurung | 1000 | |
| 762 | XI-MGMT-NEPALI, D | Nipash Thapa | 1000 | |
| 766 | XI-MGMT-NEPALI, D | Unish Lingden | 1000 | |
| 771 | XI-MGMT-NEPALI, D | Amrit Gurung | 1000 | |
| 772 | XI-MGMT-NEPALI, D | Bishal Neupane | 750 | |
| 774 | XI-MGMT-NEPALI, D | Sabina Pun | 1000 | |
| 701 | XI-MGMT-NEPALI, C | Sujan Tamang | 1000 | |
| 703 | XI-MGMT-NEPALI, C | Sachin Dura | 1000 | |
| 708 | XI-MGMT-NEPALI, C | Mamita Kumari Magar | 1000 | |
| 717 | XI-MGMT-NEPALI, C | Birendra Sharma | 1000 | |
| 720 | XI-MGMT-NEPALI, C | Rekha Thapa | 1000 | |
| 721 | XI-MGMT-NEPALI, C | ismit ray Danuwar | 1000 | |
| 723 | XI-MGMT-NEPALI, C | Ashika Thapa | 1000 | |
| 731 | XI-MGMT-NEPALI, C | Bishal Gurung | 1000 | |
| 732 | XI-MGMT-NEPALI, C | Jonisha Lamsal | 1000 | |
| 740 | XI-MGMT-NEPALI, C | Anisha Pokhrel | 1000 | |
| 741 | XI-MGMT-NEPALI, C | Aanan Kumar Tamang | 1000 | |
| 742 | XI-MGMT-NEPALI, C | Bishal Kumar | 1000 | |
| 743 | XI-MGMT-NEPALI, C | Anjana Thapa | 1000 | |
| 797 | mgnt nep | Shakti Thapa | 1000 | |
| 558 | mgnt eng | Sansar Gurung | 1200 | 20950 |
| 265550 | 265550 |
class 11 scholership 2080
Subscribe to:
Posts (Atom)
कालिका मा वि, जरूरी सुचनाहरू
विद्यार्थीहरूका लागि उपयाेगी First internal examination 2083 Seat Plan CLASS 11 CHANCE & FINAL EXAM RESULT 2083 आफ्नो दर्ता नम्बर प्रय...
-
विद्यार्थीहरूका लागि उपयाेगी First internal examination 2083 Seat Plan CLASS 11 CHANCE & FINAL EXAM RESULT 2083 आफ्नो दर्ता नम्बर प्रय...
No comments:
Post a Comment